/cdn.vox-cdn.com/uploads/chorus_image/image/45220686/usa-today-8330361.0.jpg)
What a game! I've never done a recap, but I'll try my best.
After blowing their 12 point halftime lead and allowing Iowa State to take a lead with only 1:30 remaining, Kenny Chery dug down deep and nailed the clutch mid-range jumper to win the game. If we're being real, I totally thought Niang's floater was going to fall. Those always seem to fall against us. Maybe our fate is finally turning? Here are the stats.
Iowa State Cyclones | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Georges Niang, F | 4-13 | 1-2 | 1-2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | 10 | ||
Dustin Hogue, F | 2-5 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | ||
Monte Morris, G | 5-8 | 1-3 | 0-0 | 1 | 6 | 7 | 9 | 2 | 1 | 2 | 0 | 11 | ||
Bryce Dejean-Jones, G | 5-10 | 2-5 | 2-3 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 14 | ||
Naz Long, G | 7-8 | 5-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 19 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Jameel McKay, F | 2-6 | 0-0 | 4-7 | 3 | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 8 | ||
Abdel Nader, F | 1-3 | 1-2 | 2-3 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 5 | ||
Matt Thomas, G | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
26-56 | 10-19 | 11-19 | 9 | 23 | 32 | 20 | 6 | 5 | 9 | 13 | 73 | |||
46.4% | 52.6% | 57.9% | ||||||||||||
Baylor Bears | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Royce O'Neale, F | 6-8 | 3-5 | 0-0 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 3 | 15 | ||
Rico Gathers, F | 6-15 | 0-0 | 2-3 | 5 | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 14 | ||
Johnathan Motley, F | 7-13 | 0-0 | 0-0 | 6 | 1 | 7 | 4 | 1 | 2 | 3 | 4 | 14 | ||
Kenny Chery, G | 4-16 | 2-6 | 3-4 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 13 | ||
Lester Medford, G | 3-8 | 3-7 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 9 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Taurean Prince, F | 2-5 | 1-3 | 0-0 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 2 | 5 | ||
Deng Deng, F | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Al Freeman, G | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | ||
Ishmail Wainright, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
30-70 | 9-23 | 5-7 | 19 | 25 | 44 | 19 | 4 | 4 | 9 | 14 | 74 | |||
42.9% | 39.1% | 71.4% |
Technical Fouls: PLAYERS: 1 IOWA STATE ( Hogue 1 ) - TEAMS: None
Baylor's starters were huge tonight. All scored in double figures except for Medford, who hit a timely three late in the 2nd half to keep Baylor's hopes alive. Gathers contributed a patented double-double with 14 each of points and rebounds. Motley made his mark in the 2nd half, when ISU's front line simply had no answer as he kept scoring over top of them. O'Neale finally found his stroke from deep, and without a couple of his big offensive rebounds, Baylor probably doesn't win this game.
It was a full team effort tonight. Great win!
Share your thoughts in the comments. I'll provide some more of my own once my heart stops racing.