Here are some mid-season stats that can accompany our misery in year one of the Matt Rhule era:
TEAM STATS - OFFENSE (per game averages)
Pass | Pass | Pass | Pass | Pass | Rush | Rush | Rush | Rush | Tota | Tota | Tota | Firs | Firs | Firs | Firs | Pena | Pena | Turn | Turn | Turn | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School ▲ | G | Pts | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
Baylor | 6 | 25.3 | 18.3 | 36.8 | 49.8 | 266.7 | 2.0 | 33.3 | 142.0 | 4.3 | 0.8 | 70.2 | 408.7 | 5.8 | 10.3 | 6.2 | 1.3 | 17.8 | 8.2 | 64.5 | 0.7 | 1.5 | 2.2 |
TEAM RANKS - OFFENSE(out of 130)
- Scoring offense: #88
- Completion percentage: #122
- Pass attempts per game: #34
- Passing YPG: #38
- Passing TD per game: #34
- Rush attempts per game: #104
- Rushing YPG: #91
- Rushing YPC: #68
- Rushing TD per game: #115
- Total Offense YPG: #60
- Total Offense yards per play: #63
- Fumbles lost per game: #52
- INT thrown per game: #11
- TOs per game: #16
PASSING STATS
Passing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
1 | Zach Smith | 83 | 158 | 52.5 | 1160 | 7.3 | 6.6 | 8 | 6 | 123.3 |
2 | Anu Solomon | 24 | 55 | 43.6 | 399 | 7.3 | 7.1 | 4 | 2 | 121.3 |
3 | Charlie Brewer | 3 | 7 | 42.9 | 41 | 5.9 | -0.6 | 0 | 1 | 63.5 |
4 | Tony Nicholson | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
RUSHING AND RECEIVING
Rushing | Receiving | Scrimmage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
1 | John Lovett | 72 | 389 | 5.4 | 3 | 5 | 13 | 2.6 | 0 | 77 | 402 | 5.2 | 3 |
2 | Terence Williams | 32 | 148 | 4.6 | 0 | 2 | 15 | 7.5 | 0 | 34 | 163 | 4.8 | 0 |
3 | Zach Smith | 21 | -6 | -0.3 | 0 | 21 | -6 | -0.3 | 0 | ||||
4 | JaMycal Hasty | 17 | 71 | 4.2 | 1 | 1 | 3 | 3.0 | 0 | 18 | 74 | 4.1 | 1 |
5 | Anu Solomon | 16 | 106 | 6.6 | 0 | 16 | 106 | 6.6 | 0 | ||||
6 | Trestan Ebner | 10 | 41 | 4.1 | 1 | 4 | 23 | 5.8 | 0 | 14 | 64 | 4.6 | 1 |
7 | Dru Dixon | 10 | 31 | 3.1 | 0 | 10 | 31 | 3.1 | 0 | ||||
8 | Charlie Brewer | 6 | 20 | 3.3 | 0 | 6 | 20 | 3.3 | 0 | ||||
9 | Tony Nicholson | 4 | 41 | 10.3 | 0 | 25 | 219 | 8.8 | 0 | 29 | 260 | 9.0 | 0 |
10 | Chris Platt | 4 | 37 | 9.3 | 0 | 16 | 401 | 25.1 | 5 | 20 | 438 | 21.9 | 5 |
11 | Connor Martin | 2 | 5 | 2.5 | 0 | 2 | 5 | 2.5 | 0 | ||||
12 | Jared Atkinson | 1 | 7 | 7.0 | 0 | 1 | 7 | 7.0 | 0 | ||||
13 | Blake Lynch | 1 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 | ||||
14 | Denzel Mims | 1 | -6 | -6.0 | 0 | 27 | 553 | 20.5 | 7 | 28 | 547 | 19.5 | 7 |
15 | Pooh Stricklin | 22 | 290 | 13.2 | 0 | 22 | 290 | 13.2 | 0 | ||||
16 | R.J. Sneed | 4 | 34 | 8.5 | 0 | 4 | 34 | 8.5 | 0 | ||||
17 | Jordan Feurbacher | 2 | 25 | 12.5 | 0 | 2 | 25 | 12.5 | 0 | ||||
18 | Taylor Jaynes | 1 | 12 | 12.0 | 0 | 1 | 12 | 12.0 | 0 | ||||
19 | Gavin Holmes | 1 | 12 | 12.0 | 0 | 1 | 12 | 12.0 | 0 |
TEAM STATS - DEFENSE (per game averages)
Passing | Rushing | Total Offense | First Downs | Penalties | Turnovers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
Defense | 6 | 19.8 | 30.7 | 64.7 | 276.5 | 2.0 | 43.0 | 241.8 | 5.6 | 2.5 | 73.7 | 518.3 | 7.0 | 10.5 | 12.0 | 1.3 | 23.8 | 7.3 | 69.0 | 1.0 | 0.2 | 1.2 |
TEAM RANKS - DEFENSE (out of 130)
- Points per game: #122
- Opposing completion percentage: #114
- Opposing passing YPG: #118
- Opposing passing TD per game: #105
- Opposing rushing YPG: #119
- Opposing rushing YPC: #125
- Opposing rushing TD per game: #111
- Opposing total offense YPG: #125
- Opposing total yards per play: #127
- Fumbles forced: #29
- INTs: #126
- TOs forced per game: #96
DEFENSIVE STATS
Tackles | Def Int | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
1 | Clay Johnston | 29 | 16 | 45 | 9.0 | 1.0 | 1 | ||||||||
2 | Taylor Young | 23 | 9 | 32 | 3.0 | 2.0 | |||||||||
3 | Harrison Hand | 23 | 5 | 28 | 0.5 | 0.0 | 6 | ||||||||
4 | Jalen Pitre | 17 | 5 | 22 | 2.0 | 0.0 | |||||||||
5 | Verkedric Vaughns | 17 | 5 | 22 | 0.0 | 0.0 | |||||||||
6 | Ira Lewis | 11 | 9 | 20 | 5.5 | 2.5 | |||||||||
7 | Davion Hall | 12 | 7 | 19 | 0.0 | 0.0 | |||||||||
8 | Bravvion Roy | 10 | 9 | 19 | 2.0 | 0.0 | |||||||||
9 | Blake Lynch | 13 | 4 | 17 | 0.0 | 0.0 | 6 | ||||||||
10 | Chris Miller | 9 | 7 | 16 | 0.0 | 0.0 | 1 | 1 | 0 | ||||||
11 | Eric Ogor | 12 | 3 | 15 | 5.0 | 2.0 | 1 | ||||||||
12 | Jordan Williams | 8 | 5 | 13 | 0.0 | 0.0 | |||||||||
13 | Brian Nance | 9 | 3 | 12 | 6.0 | 2.0 | 2 | 1 | |||||||
14 | Tyrone Hunt | 8 | 3 | 11 | 3.5 | 0.0 | |||||||||
15 | Taion Sells | 7 | 3 | 10 | 0.0 | 0.0 | 1 | 1 | |||||||
16 | Deonte Williams | 5 | 5 | 10 | 0.5 | 0.0 | 1 | 0 | |||||||
17 | Jairon McVea | 9 | 1 | 10 | 0.0 | 0.0 | |||||||||
18 | Henry Black | 5 | 3 | 8 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | ||||
19 | Greg Roberts | 6 | 2 | 8 | 1.0 | 0.0 | |||||||||
20 | Chance Waz | 6 | 2 | 8 | 1.0 | 0.0 | |||||||||
21 | Grayland Arnold | 5 | 1 | 6 | 0.0 | 0.0 | 1 | 1 | 1 | ||||||
22 | Xavier Jones | 2 | 4 | 6 | 2.0 | 1.5 | |||||||||
23 | Jourdan Blake | 4 | 1 | 5 | 1.0 | 0.0 | 1 | ||||||||
24 | Jameson Houston | 4 | 1 | 5 | 0.0 | 0.0 | 1 | ||||||||
25 | Lenoy Jones Jr. | 4 | 1 | 5 | 0.0 | 0.0 | |||||||||
26 | Rajah Preciado | 4 | 1 | 5 | 0.0 | 0.0 | 1 | ||||||||
27 | Timarcus Davis | 2 | 2 | 4 | 0.0 | 0.0 | 1 | 1 | |||||||
28 | Jamie Jacobs | 2 | 2 | 4 | 0.0 | 0.0 | |||||||||
29 | K.J. Smith | 2 | 2 | 4 | 0.0 | 0.0 | |||||||||
30 | BJ Thompson | 2 | 1 | 3 | 1.0 | 0.0 | 1 | ||||||||
31 | Ross Matiscik | 2 | 0 | 2 | 0.0 | 0.0 | 1 | 1 | |||||||
32 | Marques Jones | 1 | 1 | 2 | 0.0 | 0.0 | 1 | 0 | |||||||
33 | Miles Johnson | 2 | 0 | 2 | 1.0 | 0.0 | |||||||||
34 | John Lovett | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
35 | James Lynch | 1 | 1 | 2 | 0.0 | 0.0 | |||||||||
36 | Chris Platt | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
37 | R.J. Sneed | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
38 | Blake Blackmar | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
39 | Drew Galitz | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
40 | Jay Sedwick | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
41 | Anu Solomon | 1 | 0 | 1 | 0.0 | 0.0 |
KICKING AND PUNTING STATS
Kicking | Punting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Punts | Yds | Avg |
1 | Connor Martin | 15 | 16 | 93.8 | 11 | 13 | 84.6 | 48 | 8 | 356 | 44.5 |
2 | Drew Galitz | 21 | 950 | 45.2 |
Get the latest Baylor Bears news with Our Daily Bears