FanPost

ODB's PREDICT THE SCORE game - UT Longhorns

Well, that didn't go as anyone expected. Listening to Art's interview after the game on the radio broadcast, he sounded as if he was in complete recoil from what had just occurred. Maybe all the ODBers were there with him in that just a bit.

The impact on the outcome also created some pretty big variances in the Final Four. It was GeorgiaBear (34-10) up against beardoug1(45-24) and beefsupreme* (45-13) going against C5O (45-20). That last field goal for UT determined the winner of the first pairing with beardoug1 claiming victory on a variance of 29. GeorgiaBear's variance was a single point more at 30.

In the other match up, both players selected a Baylor score of 45 meaning the outcome was coming down to the number of points scored by UT. C5O moves on to the Championship game with a variance of 31. beefsupreme* had a good run that ended with an unusually high variance of 38.

So for the bowl game, it will be C5O (the #2 seed) up against beardoug1 (the #4 seed) for the "ODB Predict the Score" game 2015 championship bragging rights. See everyone again around Boxing Day for the final Baylor prediction of the year. Until then, I am predicting (and wishing) a Merry Christmas to all and to all a good night!

The Complete Results:

Probably obvious but the 'Baylor' column represents the predicted score for the Bears, the 'UT' column is for the Longhorns., and the 'Variance' column is the combined/total variance the predictions were off from correct score of 17-23. Congratulations to EBUZZA for being the closest this week. BNT...neither the 62-0 thing nor the 91-0 thing quite worked out. (Missed it by THAT much.)

Prognosticator................................................Baylor.......................UT...................Variance

EBUZZA 24 26 10
Olde Bear 81 27 24 11
ilovethebaylorbears 21 34 15
The Shootist Bear 31 24 15
goldenwave91 27 14 19
Rasmey 28 31 19
SoberSundays 28 31 19
BearsCanClimb 34 27 21
ballman15 6 34 22
R_Pack 38 24 22
dominion_bear 38 21 23
brownbw 35 17 24
coopaloop13 35 17 24
LadyBear91 35 17 24
RSWaco 38 20 24
tellarry 35 17 24
TheBearNecessities 35 17 24
Ingenuity11 42 24 26
Atta'Bear 35 14 27
MattMcBeezy 35 14 27
McLaneStadium 34 13 27
Ostentatious 40 27 27
BearlyGettin'By 44 24 28
jdkingbear 42 20 28
Moved2Texas 35 13 28
TGiBears 42 20 28
Xenas 45 23 28
beardoug1 45 24 29
hOwley88 44 21 29
MidwestBear 35 12 29
A_Tineo24 45 21 30
Bryan Desjardins 41 17 30
BUMatt 38 14 30
Georgia Bear 34 10 30
gjeffrey 45 21 30
Gleitz 41 17 30
Grizzly79er 37 13 30
Hyork11 41 17 30
Rixsportsespn 38 14 30
Sunsetpass 41 17 30
Bear Hunter 45 20 31
C5O 45 20 31
Eloc 38 13 31
joshsm07 38 13 31
PioneerSkies 38 13 31
BR-BU 45 27 32
guilty1 45 27 32
osogrumpy 48 24 32
Aqua 49 24 33
cmassler 49 24 33
Mattsgirl1218 49 24 33
baylorbear1014 42 14 34
Bu_bear 45 17 34
Medve 49 21 34
Old Frog 38 10 34
tomiathon 41 13 34
BaldBear 42 12 36
Creasey 48 28 36
ffa0329 52 24 36
Moby 52 22 36
Bears in Kansas 48 17 37
Dubbybear 51 20 37
MatthewTennant 45 14 37
mikemcgown 48 17 37
PoppyBear 45 32 37
Baylor14 42 10 38
beefsupreme* 45 13 38
daniel56hudd 44 12 38
Mamabear17 54 24 38
westjef 52 20 38
bbaylorg 56 24 40
average 0 0 40
BearsonParade 56 21 41
gg 48 33 41
JustinGriffin225 53 28 41
Mwmcb 52 17 41
Redbeard25 52 17 41
AllDayCallaway 42 6 42
Alpha Centauri 49 13 42
Jimmy Early 52 14 44
Ksgeo 55 17 44
nmx2bear 50 11 45
Mike the Grate 48 7 47
ArdyParty 55 13 48
OsoProf 59 30 49
AllBriledUp 55 10 51
Oso Burrito 52 7 51
Bear-y awesome 49 3 52
marktbower 63 17 52
Lynoleum 62 14 54
jdaustex 63 7 62
Ohio Baylor Fan 56 0 62
Xferrari_61-58 63 6 63
SicEmKC 63 3 66
BearNTex 62 0 68
BMcBear 63 0 69

Fanposts on ODB are user-submitted and do not necessarily reflect the opinions/views of OurDailyBears.com, SB Nation.com, or any of the writers, editors, or contributors here.