/cdn.vox-cdn.com/uploads/chorus_image/image/39073878/455343624.0.jpg)
We had a good turnout last night for the KSU-Auburn Open Thread, and that was exciting to be a part of. Our community has really grown in that area in the past couple of years. We'll try to keep that momentum going in the official Saturday of the bye week tomorrow, when the rest of the country plays their games across the spectrum of channels and times. First, there is actually a game tonight, though it's not very good. From this week's Viewing Guide:
Friday
Best option: Connecticut at South Florida, 8 p.m. ET, ESPN, WatchESPN
Spread: USF -2
Read: The UConn Blog, Voodoo Five
In theory, this is a close, exciting game. In theory, we've cured cancer. In theory, amateurism makes sense. It might be close, but considering we're talking about two 1-2 teams that have averaged about 300 yards of offense per game thus far, it's going to be less of a "shootout" and more of a "which of these two fish flops around gasping for longer" situation. There are no winners, including you.
Also on: Holy Cross at Harvard, 7 p.m. ET, WatchESPN
-----
That's ... that's disappointing after last week had Baylor vs. Buffalo going on Friday. Here's the rest of the schedule:
Time | Road | Home | TV | Streaming |
Noon ET | Eastern Michigan | No. 11 Michigan State | Big Ten Network | btn2go.com |
Noon ET | Troy | No. 13 Georgia | SEC Network | ESPN3.com |
Noon ET | Bowling Green | No. 19 Wisconsin | ESPN2 | ESPN3.com |
Noon ET | Western Illinois | Northwestern | ESPNews | ESPN3.com |
Noon ET | Iowa | Pittsburgh | ESPNU | ESPN3.com |
Noon ET | Southern Illinois | Purdue | Big Ten Network | btn2go.com |
Noon ET | Old Dominion | Rice | FSN, ROOT | foxsports.com/foxsportsgo/ |
Noon ET | Georgia Tech | Virginia Tech | ESPN | ESPN3.com |
12:30 p.m. ET | Tulane | Duke | RSN, ROOT | |
12:30 p.m. ET | Maryland | Syracuse | ACC Network | |
12:30 p.m. ET | James Madison | Villanova | CSN | |
1 p.m. ET | Maine | Boston College | ESPN3.com | |
1 p.m. ET | Delaware State | Temple | ESPN3.com | |
1 p.m. ET | Eastern Kentucky | UT-Martin | ESPN3.com | |
2 p.m. ET | Marshall | Akron | ESPN3.com | |
2 p.m. ET | Hawaii | Colorado | Pac-12 Network | pac-12.com/live |
3 p.m. ET | VMI | Samford | ESPN3.com | |
3 p.m. ET | Eastern Washington | Montana State | ROOT | |
3:30 p.m. ET | No. 6 Texas A&M | SMU | ABC/ESPN2 | ESPN3.com |
3:30 p.m. ET | Virginia | No. 21 BYU | ESPN | ESPN3.com |
3:30 p.m. ET | Florida | No. 3 Alabama | CBS | cbssports.com |
3:30 p.m. ET | Norfolk State | Buffalo | ESPN3.com | |
3:30 p.m. ET | North Carolina | East Carolina | ESPNU | ESPN3.com |
3:30 p.m. ET | Louisville | FIU | FS1 | foxsports.com/foxsportsgo/ |
3:30 p.m. ET | Central Michigan | Kansas | FSN, SunSports | foxsports.com/foxsportsgo/ |
3:30 p.m. ET | Utah | Michigan | ABC/ESPN2 | ESPN3.com |
3:30 p.m. ET | Rutgers | Navy | CBSSN | |
3:30 p.m. ET | Nicholls State | North Texas | Sinclair | |
3:30 p.m. ET | Army | Wake Forest | ESPN3.com | |
3:30 p.m. ET | Howard | Morgan State | ESPN3.com | |
4 p.m. ET | Texas State | Illinois | ESPNews | ESPN3.com |
4 p.m. ET | San Jose State | Minnesota | Big Ten Network | btn2go.com |
4 p.m. ET | Indiana | No. 18 Missouri | SEC Network | ESPN3.com |
4 p.m. ET | Massachusetts | Penn State | Big Ten Network | btn2go.com |
4 p.m. ET | Florida Atlantic | Wyoming | Mountain West Network | themw.com/#!/watch-live |
4 p.m. ET | New Hampshire | Richmond | CSN | |
4 p.m. ET | Incarnate Word | Abilene Christian | ESPN3.com | |
6 p.m. ET | Presbyterian | NC State | ESPN3.com | |
6 p.m. ET | Bethune-Cookman | UCF | ESPN3.com | |
6 p.m. ET | Georgia State | Washington | Pac-12 Network | pac-12.com/live |
6 p.m. ET | Ave Maria | Mercer | ESPN3.com | |
7 p.m. ET | Miss State | 8 LSU | ESPN | ESPN3.com |
7 p.m. ET | Northern Illinois | Arkansas | ESPNU | ESPN3.com |
7 p.m. ET | Utah State | Arkansas State | ESPN3.com | |
7 p.m. ET | Miami (Ohio) | Cincinnati | CBSSN | |
7 p.m. ET | Northwestern State | Louisiana Tech | ||
7 p.m. ET | Middle Tennessee State | Memphis | ESPN3.com | |
7 p.m. ET | Idaho | Ohio | ESPN3.com | |
7 p.m. ET | Appalachian State | Southern Miss | American Sports Network"]">American Sports Network | |
7 p.m. ET | Ball State | Toledo | ESPN3.com | |
7 p.m. ET | Murray State | Western Michigan | ESPN3.com | |
7 p.m. ET | Bryant | Liberty | ESPN3.com | |
7:30 p.m. ET | Georgia Southern | South Alabama | ESPN3.com | |
7:30 p.m. ET | No. 14 South Carolina | Vanderbilt | SEC Network | ESPN3.com |
7:30 p.m. ET | No. 4 Oklahoma | West Virginia | FOX | foxsports.com/foxsportsgo/ |
8 p.m. ET | No. 22 Clemson | No. 1 Florida State | ABC | ESPN3.com |
8 p.m. ET | UNLV | Houston | ESPN3.com | |
8 p.m. ET | Miami | No. 24 Nebraska | ESPN2 | ESPN3.com |
8 p.m. ET | New Mexico | New Mexico State | ESPN3.com | |
10 p.m. ET | California | Arizona | Pac-12 Network | pac-12.com/live |
10 p.m. ET | Southern Utah | Fresno State | Mountain West Network | themw.com/#!/watch-live |
10:30 p.m. ET | Louisiana | Boise State | CBSSN | |
10:30 p.m. ET | San Diego State | Oregon State | FS1 | foxsports.com/foxsportsgo/ |
10:30 p.m. ET | No. 2 Oregon | Washington State | ESPN | ESPN3.com |
I've seen a lot of people downplay the potential for tomorrow's games, and I do not agree. I like OU @ WVU, since the Mountaineers are feisty anywhere and we could learn a lot about the Sooners' defense. FSU @ Clemson could also be fun without Jameis Winston for a half because of his stupid, stupid, stupid behavior. Clemson may not be all that good, but they're not all that bad, either. There's a couple of links in that paragraph you should check out if you have time.
Alabama welcomes Florida midway through the day. That could be an interesting look at how good Alabama's O actually is in this young season, and if you like this sort of thing, A&M goes to SMU around the same time.