clock menu more-arrow no yes mobile

Filed under:

MBB Game 30: Baylor Bears vs. Iowa State Cyclones

A win tonight gives Baylor 6 of its last 7 games and all but ensures a spot in the NCAA Tournament. It's Senior Night, and time to send Brady, Cory, and Gary out in style.

Jerome Miron-USA TODAY Sports

vs.
Baylor (19-10, 7-9) vs. Iowa State (22-6, 10-6)
March 4, 2014 | 6:00 p.m. CT
Waco, Texas | Ferrell Center (10,284)

TV: ESPN2
Web Video: WatchESPN
Radio: ESPN Central Texas
Baylor Radio | Gametracker Gametracker | TicketsTickets | Tickets BU Notes | Tickets ISU Notes


Tonight, 3 senior Bears will be honored for their contributions to the program. They didn't all start here-- two of the three didn't-- but they've all done incredible things for Scott Drew and the Baylor program.


Brady Heslip

#5 / Guard / Baylor Bears

6-2

180

senior



Cory Jefferson

#34 / Forward / Baylor Bears

6-9

220

senior



Gary Franklin

#4 / Guard / Baylor Bears

6-2

190

senior


Thank you so much, gentlemen! Tonight's opponent:

Rank and Records ISU BAY
RPI #11 #42
Strength of Schedule #19 #10
Overall 22-6 19-10
Conference 10-6 7-9
Home 14-1 12-4
Away 4-5 4-5
Top 25 3-3 1-6
RPI Top 50 8-5 6-8


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Melvin Ejim 26 31.6 6.8 12.9 52.5 1.3 3.7 35.1 4.0 5.1 78.9 2.7 5.9 8.6 1.8 2.3 1.2 0.6 3.3 18.9
DeAndre Kane 28 33.7 5.6 11.6 48.5 0.9 2.7 34.7 4.4 7.0 63.1 1.3 5.5 6.8 5.9 2.8 1.3 0.2 2.1 16.6
Georges Niang 28 30.1 6.4 13.1 48.4 1.4 4.3 33.1 2.3 3.2 72.2 0.9 3.4 4.3 3.7 2.3 0.7 0.6 3.1 16.5
Dustin Hogue 28 28.9 3.8 7.0 53.8 0.6 1.9 32.7 2.4 3.8 63.2 2.4 6.2 8.6 0.9 0.9 0.7 0.7 2.7 10.5
Matt Thomas 28 23.6 2.1 5.9 36.6 1.4 4.3 33.3 0.7 1.1 66.7 0.1 2.3 2.5 1.2 0.4 0.6 0.2 1.4 6.4
Monte Morris 28 27.3 2.0 4.8 40.7 0.6 2.0 32.1 1.8 2.1 81.7 0.5 2.2 2.7 3.7 0.6 1.2 0.1 1.7 6.3
Naz Long 28 18.8 2.1 5.3 40.1 1.6 4.3 37.2 0.5 0.8 63.6 0.4 1.0 1.4 1.1 0.4 0.1 0.1 1.8 6.3
K.J. Bluford 7 5.4 1.0 3.1 31.8 0.7 2.6 27.8 0.0 0.0 0.0 0.1 0.0 0.1 0.4 0.1 0.1 0.0 1.0 2.7
Percy Gibson 11 5.8 0.5 1.3 42.9 0.0 0.1 0.0 0.5 0.6 71.4 0.4 1.1 1.5 0.0 0.4 0.2 0.5 1.1 1.5
Sherron Dorsey-Walker 18 6.3 0.4 1.4 30.8 0.2 0.8 20.0 0.3 0.4 62.5 0.3 0.4 0.7 0.5 0.6 0.2 0.1 0.5 1.3
Tyler Ellerman 6 3.3 0.5 1.0 50.0 0.0 0.0 0.0 0.2 0.7 25.0 0.3 0.8 1.2 0.0 0.0 0.0 0.0 0.2 1.2
Daniel Edozie 16 5.9 0.4 0.7 63.6 0.0 0.0 0.0 0.3 0.6 44.4 0.4 1.4 1.8 0.1 0.1 0.1 0.5 0.7 1.1


Sic 'em!