Just for emphasis, Khalil Mack's 2013 season:
Tackles | Def Int | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Solo | Ast | Tot | Loss | Sk | Int | Yds | TD | PD | FR | Yds | TD | FF | ||
1 | 2013-08-31 | Buffalo | @ | Ohio State | L | 7 | 2 | 9 | 2.5 | 2.5 | 1 | 45 | 1 | 0 | 0 | |||
2 | 2013-09-07 | Buffalo | @ | Baylor | L | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | ||||||
3 | 2013-09-14 | Buffalo | Stony Brook | W | 5 | 5 | 10 | 2.0 | 0.0 | 1 | 0 | |||||||
4 | 2013-09-28 | Buffalo | Connecticut | W | 3 | 5 | 8 | 1.5 | 1.0 | 1 | 0 | |||||||
5 | 2013-10-05 | Buffalo | Eastern Michigan | W | 1 | 3 | 4 | 0.5 | 0.5 | 0 | 0 | |||||||
6 | 2013-10-12 | Buffalo | @ | Western Michigan | W | 3 | 3 | 6 | 1.5 | 1.0 | 1 | 1 | ||||||
7 | 2013-10-19 | Buffalo | Massachusetts | W | 2 | 1 | 3 | 2.0 | 1.0 | 1 | 35 | 1 | 1 | 0 | ||||
8 | 2013-10-26 | Buffalo | @ | Kent State | W | 8 | 2 | 10 | 1.0 | 1.0 | 1 | 45 | 0 | 0 | 0 | |||
9 | 2013-11-05 | Buffalo | Ohio | W | 2 | 3 | 5 | 0.5 | 0.5 | 1 | 1 | |||||||
10 | 2013-11-12 | Buffalo | @ | Toledo | L | 6 | 9 | 15 | 2.0 | 0.0 | 1 | 0 | ||||||
11 | 2013-11-19 | Buffalo | @ | Miami (OH) | W | 7 | 1 | 8 | 3.0 | 3.0 | 0 | 3 | ||||||
12 | 2013-11-29 | Buffalo | N | Bowling Green State | L | 4 | 8 | 12 | 2.5 | 0.0 | 0 | 0 | ||||||
13 | 2013-12-21 | Buffalo | N | San Diego State | L | 5 | 1 | 6 | 0.0 | 0.0 | 1 | 0 | ||||||
13 Games | 56 | 44 | 100 | 19.0 | 10.5 | 3 | 125 | 2 | 7 | 5 |
Mack had either a sack or a tackle for loss (or both) in every game this season except two: Baylor and San Diego State.
Loading comments...