/cdn.vox-cdn.com/uploads/chorus_image/image/44247452/usa-today-8221960.0.jpg)
Apologies up front for the brevity of this post. The Hammer house has been passing an illness around like the worse game of hot-potato ever. We'll go right into the game grades and then some quick thoughts about the blocking against the cowpokes.
As a reminder, this is how I score the players:
When run blocking, did the player (1) block someone (2) create solid initial contact and push the defender back and (3) did they sustain their block? When pass blocking, did the player (1) block someone (2) create solid initial contact and maintain the pocket and (3) sustain their block? If they did all three then the player was awarded a score of "1". If they blocked effectively enough to keep the defender away from the play but not well enough to earn a full point, then they were given a half point. If they missed a block or got beat by the defender, they were given a "0" (zero).
Live ball penalties are assessed against the offending player reducing their initial score by minus one (i.e. an initial score of "1" will be reduced to "0" (zero). Dead ball penalties were assessed to the offending player on the following play.
Here are the grades:
PLAY | DRANGO | MUIR | FULLER | BROXTON | COLBERT | EDWARDS | TE | GAIN | |
PASS | 1 | 1 | 1 | 1 | 1 | 4 | |||
PASS | 1 | 1 | 1 | 1 | 1 | 65 | End of 1st Series (TD) | ||
PASS | 1 | 1 | 1 | 1 | 1 | 1 | 26 | ||
PASS | 1 | 1 | 1 | 1 | 1 | 1 | INC | ||
PASS | 1 | 1 | 1 | 1 | 1 | 1 | 54 | End of 2nd (TD) | |
PASS | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 8 | ||
RUN | 1 | 1 | 1 | 1 | 0.5 | 1 | 7 | ||
PASS | 1 | 1 | 1 | 1 | 1 | 1 | 0 | End of 3rd (INT) | |
RUN | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | |||
RUN | 0 | 1 | 0 | 0.5 | 0.5 | 1 | 0 | ||
PASS | 1 | 1 | 1 | 1 | 1 | 13 | |||
RUN | 1 | 1 | 1 | 1 | 1 | 6 | |||
RUN | 1 | 1 | -1 | 1 | 1 | 1 | ILLEGAL SNAP FULLER | ||
PASS | 1 | 1 | 1 | 1 | 1 | 8 | |||
RUN | 1 | 1 | 1 | 1 | 1 | 3 | |||
RUN | 1 | 1 | 1 | 1 | 1 | 17 | |||
RUN | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 3 | ||
PASS | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
RUN | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 8 | ||
RUN | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 3 | ||
PASS | 0 | 1 | 1 | 1 | 1 | 1 | INC | FALSE START DRANGO | |
RUN | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | ||
RUN | 1 | 1 | 0.5 | 1 | 0.5 | 11 | |||
RUN | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||
RUN | 0.5 | 1 | 1 | 1 | 1 | 0 | 2 | FALSE START TE | |
RUN | 1 | 0.5 | 1 | 1 | 1 | 1 | 4 | ||
RUN | 1 | 1 | 1 | 1 | 1 | 1 | 2 | End of 4th (TD) | |
RUN | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | ||
RUN | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 4 | ||
RUN | 0.5 | 1 | 0.5 | 0.5 | 1 | -1 | End of 5th (punt) | ||
PASS | 1 | 1 | 1 | 1 | 1 | 9 | |||
RUN | 1 | 1 | 1 | 1 | 1 | 3 | |||
PASS | 1 | 1 | 1 | 1 | 1 | 13 | |||
PASS | 1 | 1 | 1 | 1 | 1 | 3 | |||
PASS | 1 | 1 | 1 | 1 | 1 | INC | |||
PASS | 1 | 1 | 1 | 1 | 1 | 8 | |||
PASS | 1 | 1 | 1 | 0 | 0.5 | INC | |||
RUN | 1 | 1 | 0.5 | 1 | 1 | 12 | |||
RUN | 1 | 1 | 1 | 1 | 1 | 0 | PHANTOM HOLDING PENALTY | ||
PASS | 1 | 1 | 1 | 1 | 1 | INC | |||
RUN | 1 | 1 | 1 | 1 | 1 | 9 | |||
PASS | 1 | 1 | 1 | 0.5 | 1 | INC | End of 6th (Missed FG) | ||
PASS | 1 | 1 | 1 | 1 | 1 | 8 | |||
RUN | 1 | 1 | 1 | 1 | 0.5 | 10 | |||
PASS | 1 | 1 | 1 | 1 | 1 | -1 | |||
PASS | 1 | 1 | 1 | 1 | 1 | 12 | |||
RUN | 1 | 1 | 1 | 1 | 0.5 | 7 | |||
RUN | 1 | 1 | 1 | 1 | 1 | 7 | End of 7th (TD) | ||
RUN | 1 | 1 | 1 | 1 | 1 | 15 | |||
RUN | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
RUN | 0 | 1 | 1 | 1 | 1 | 1 | 4 | ||
RUN | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 5 | ||
RUN | 1 | 1 | 0.5 | 1 | 1 | 1 | 5 | ||
PASS | 1 | 1 | 1 | 1 | 1 | 0 | End of 8th (INT) | ||
RUN | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | -1 | ||
RUN | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 3 | ||
PASS | 1 | 1 | 1 | 1 | 1 | INC | End of 9th (Punt) | ||
RUN | 1 | 0.5 | 0.5 | 1 | 1 | 6 | |||
PASS | 1 | 1 | 1 | 1 | 1 | INC | |||
RUN | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 8 | |||
RUN | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | -1 | ||
RUN | 1 | 1 | 1 | 1 | 1 | 4 | |||
RUN | 0.5 | 1 | 1 | 1 | 1 | 11 | End of 10th (TD) | ||
RUN | 1 | 1 | 0.5 | 1 | 0 | 9 | FALSE START COLBERT | ||
RUN | 1 | 0.5 | 0.5 | 1 | 1 | 14 | |||
PASS | 1 | 1 | 1 | 1 | 1 | 5 | |||
RUN | 1 | 1 | 1 | 1 | 1 | 12 | |||
RUN | 1 | 1 | 1 | 1 | 1 | 6 | |||
RUN | 1 | 1 | 1 | 1 | 0.5 | 6 | |||
RUN | 1 | 1 | 0 | 1 | 1 | 9 | FALSE START FULLER | ||
RUN | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 10 | ||
RUN | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | ||
RUN | 1 | 1 | 1 | 1 | 0.5 | 1 | 8 | ||
RUN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | End of 11th (TD) | |
RUN | 0.5 | 0.5 | -0.5 | 1 | 0.5 | 2 | ILLEGAL SNAP FULLER | ||
RUN | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | ||
PASS | 1 | 1 | 1 | 1 | 1 | INC | End of 12th (Punt) | ||
RUN | 1 | 1 | 1 | 1 | 1 | 9 | |||
RUN | 1 | 1 | 1 | 1 | 1 | 7 | |||
PASS | 0 | 1 | 1 | 1 | 0.5 | -1 | SACK | ||
RUN | 1 | 1 | 1 | 1 | 1 | 4 | |||
PASS | 1 | 1 | 1 | 1 | 1 | 5 | End of 13th (Punt) |
Here are the results:
VERSUS OSU | ||||||||||
DRANGO | MUIR | FULLER | BROXTON | COLBERT | EDWARDS | TE | TOTAL | |||
SCORE | 87.2% | 91.5% | 82.9% | 90.9% | 85.6% | 80.4% | 83.9% | 87.1% | ||
RUN SCORE | 84.9% | 86.8% | 73.6% | 88.7% | 79.7% | 75.0% | 79.2% | 82.2% | ||
PASS SCORE | 91.4% | 100.0% | 100.0% | 94.8% | 95.5% | 92.9% | 100.0% | 96.4% | ||
RB ERRORS | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | ||
PB ERRORS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
PENALTIES | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | ||
RUN BLOCK SCORE | ||||||||||
GAME | DRANGO | MUIR | FULLER | HILLIARD | BAKER | TE's | BROXTON | EDWARDS | COLBERT | TOTAL |
SMU | 67.6% | 75.7% | 66.2% | 71.6% | 64.9% | 60.0% | 67.7% | |||
NWSU | 86.8% | 65.8% | 71.1% | 65.8% | 71.1% | 73.5% | 72.3% | |||
BUFFALO | 82.7% | 75.0% | 77.1% | 83.3% | 66.7% | 60.5% | 74.2% | |||
ISU | 91.9% | 95.3% | 81.3% | 88.0% | 95.3% | 70.5% | 87.0% | |||
TEXAS | 84.4% | 78.1% | 79.2% | 82.0% | 75.0% | 78.9% | 73.9% | 78.8% | ||
TCU | 86.4% | 78.4% | 80.7% | 83.3% | 78.4% | 75.0% | 70.0% | 78.9% | ||
WVU | 81.4% | 77.1% | 80.0% | 80.0% | 62.5% | 82.4% | 66.7% | 66.7% | 75.6% | |
KU | 86.4% | 83.3% | 78.8% | 78.3% | 81.8% | 81.8% | 81.9% | |||
OU | 86.5% | 81.1% | 71.6% | 84.4% | 78.3% | 73.0% | 79.0% | |||
OSU | 84.9% | 86.8% | 73.6% | 79.2% | 88.7% | 75.0% | 79.7% | 82.2% | ||
TOTAL | 83.9% | 79.7% | 75.9% | 79.0% | 75.9% | 72.3% | 79.2% | 70.9% | 75.3% | 77.8% |
PASS BLOCK SCORE | ||||||||||
GAME | DRANGO | MUIR | FULLER | HILLIARD | BAKER | TE's | BROXTON | EDWARDS | COLBERT | TOTAL |
SMU | 90.2% | 85.4% | 90.2% | 89.0% | 91.5% | 88.9% | 89.2% | |||
NWSU | 80.0% | 85.0% | 90.0% | 100.0% | 100.0% | 100.0% | 92.5% | |||
BUFFALO | 100.0% | 100.0% | 93.5% | 98.4% | 98.1% | 100.0% | 98.4% | |||
ISU | 94.3% | 95.7% | 93.5% | 94.7% | 93.5% | 78.6% | 91.7% | |||
TEXAS | 90.4% | 98.1% | 96.2% | 100.0% | 100.0% | 72.2% | 100.0% | 93.8% | ||
TCU | 90.9% | 96.6% | 93.9% | 94.0% | 89.4% | 91.7% | 87.5% | 92.0% | ||
WVU | 97.9% | 90.6% | 95.8% | 84.4% | 90.4% | 89.6% | 95.8% | 81.3% | 91.9% | |
KU | 93.3% | 96.7% | 96.7% | 96.7% | 98.3% | 93.3% | 95.8% | |||
OU | 93.3% | 97.8% | 95.6% | 92.9% | 85.7% | 87.8% | 92.2% | |||
OSU | 91.4% | 100.0% | 100.0% | 100.0% | 94.8% | 92.9% | 95.5% | 96.4% | ||
TOTAL | 92.2% | 94.6% | 94.5% | 96.0% | 93.8% | 91.1% | 92.7% | 94.3% | 89.5% | 93.4% |
GAME TOTALS | ||||||||||
GAME | DRANGO | MUIR | FULLER | HILLIARD | BAKER | TE's | BROXTON | EDWARDS | COLBERT | TOTAL |
SMU | 79.5% | 80.8% | 78.8% | 80.8% | 78.8% | 73.7% | 78.7% | |||
NWSU | 87.9% | 72.4% | 77.6% | 77.6% | 81.0% | 82.0% | 79.8% | |||
BUFFALO | 91.4% | 87.9% | 84.8% | 91.7% | 80.8% | 81.3% | 86.3% | |||
ISU | 93.3% | 95.5% | 88.5% | 92.1% | 94.2% | 74.4% | 89.7% | |||
TEXAS | 86.5% | 85.1% | 85.1% | 89.8% | 83.8% | 77.7% | 80.0% | 84.0% | ||
TCU | 89.1% | 89.5% | 88.6% | 89.5% | 85.0% | 83.8% | 80.8% | 86.6% | ||
WVU | 91.0% | 84.9% | 89.2% | 82.7% | 77.0% | 86.6% | 83.3% | 74.2% | 84.9% | |
KU | 89.7% | 89.7% | 87.3% | 85.5% | 89.7% | 87.3% | 88.4% | |||
OU | 90.2% | 90.2% | 84.8% | 87.7% | 82.6% | 81.1% | 86.1% | |||
OSU | 87.2% | 91.5% | 82.9% | 83.9% | 90.9% | 80.4% | 85.6% | 87.1% | ||
TOTAL | 88.6% | 86.8% | 84.8% | 86.9% | 83.8% | 80.7% | 85.1% | 81.9% | 82.0% | 85.1% |
My observations:
- I continue to eat crow as Pat Colbert shows improvement from week to week. His pass block technique and footwork has been better and better and has now shown to me he can handle the rigors of playing right tackle. Kudoz, Mr. Colbert.
- Jarell Broxton is a beast. The man simply loves to hit people and now that he's more acclimated to our offense his downfield blocking has been better allowing him to fix a weak spot in his game.
- Blake Muir has steadily improved all season and has become a very good left guard. He doesn't make many splash plays that make you go, "wow!" but he'll get the job done and will rarely make a mistake.
- Spencer Drango is probably the best pulling tackle in the nation. He has exceptional agility and vision that allows him to locate and attack defenders in space like a NFL fullback.
- Kyle Fuller's penalty problems vs OSU were most likely an anomaly and nothing to worry about. Although he has been called for snap infractions before, it's a fixable problem and I'm sure coach Clements worked with him on it all week.
- Gus Penning may be our best blocking TE right now. He got the start over Tre'Von Armstead this past week and was great in both phases of the game.
If you have a questions you'd like me to answer please feel free to leave them in the comments.
Thanks for reading! Sic 'em Bears! Sic tech!