/cdn.vox-cdn.com/uploads/chorus_image/image/42201420/457071946.0.jpg)
Here's the remaining schedule for this evening based on games that either just started or have yet to begin:
7 p.m. ET | Tennessee | No. 3 Ole Miss | ESPN | ESPN3.com |
7 p.m. ET | Utah State | Colorado State | CBSSN | |
7 p.m. ET | Missouri | Florida | ESPN2 | ESPN3.com |
7 p.m. ET | Georgia Tech | North Carolina | ESPNU | ESPN3.com |
7 p.m. ET | Southern Miss | North Texas | Sinclair | |
7:30 p.m. ET | No. 19 Nebraska | Northwestern | Big Ten Network | btn2go.com |
7:30 p.m. ET | Georgia State | South Alabama | ESPN3.com | |
7:30 p.m. ET | Kentucky | LSU | SEC Network | ESPN3.com |
8 p.m. ET | No. 5 Notre Dame | No. 2 Florida State | ABC | abc.go.com/watch-live |
8 p.m. ET | Washington | No. 9 Oregon | FS1 | foxsports.com/foxsportsgo |
8 p.m. ET | Iowa State | Texas | Longhorn Network | ESPN3.com |
10:15 p.m. ET | Nevada | BYU | ESPN2 | ESPN3.com |
10:30 p.m. ET | No. 23 Stanford | No. 17 Arizona State | ESPN | ESPN3.com |
10:30 p.m. ET | Hawaii | San Diego State | CBSSN |
For results and other info on the day's action, make sure to hit SB Nation's live thread that will be going throughout the night:
http://www.sbnation.com/college-football/2014/10/18/6998715/college-football-live-chat-coverage-updates