clock menu more-arrow no yes mobile

Filed under:

Sugar Bowl Thread

It is not Baylor, but it is the Big 12. It is the crimson and white vs the...well, crimson and creme.

Streeter Lecka

This may not be what you're usually used to seeing in game threads, but that's because Seymour delegated this duty to me tonight to set this up, and I don't have the same wizardry over this page as he does. But, with that being said, let's talk Sugar Bowl! Who ya got? By how much? Will the stadium strictly be only one color tonight? We'll discuss it below.

We might, just maybe, even be troll free tonight...but I wouldn't count on it.

Here's all the rough stats you need

OKLAHOMA SOONERS


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Blake Bell 11 93.0 140 233 60.1 1648 149.8 7.1 12 5 75 255 23.2 3.4 0 - -
Trevor Knight 7 83.0 47 90 52.2 471 67.3 5.2 5 4 62 438 62.6 7.1 2 - -
Kendal Thompson 2 43.0 4 13 30.8 64 32 4.9 1 1 4 20 10 5 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Blake Bell 11 75 255 23.2 3.4 0 0 0 0 0 0
LaColtan Bester 11 1 35 3.2 35 1 21 287 26.1 13.7 1
Brennan Clay 12 158 913 76.1 5.8 6 9 63 5.3 7 0
Roy Finch 12 59 347 28.9 5.9 0 10 73 6.1 7.3 2
Keith Ford 4 20 119 29.8 5.9 1 0 0 0 0 0
Trevor Knight 7 62 438 62.6 7.1 2 0 0 0 0 0
Alex Ross 2 3 19 9.5 6.3 0 0 0 0 0 0
Jalen Saunders 12 4 40 3.3 10 0 56 654 54.5 11.7 6
Sterling Shepard 11 3 30 2.7 10 0 44 540 49.1 12.3 6
Kendal Thompson 2 4 20 10 5 0 0 0 0 0 0
Damien Williams 9 114 553 61.4 4.9 7 9 90 10 10 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Austin Bennett 1 2 23 23 11.5 0
LaColtan Bester 11 21 287 26.1 13.7 1
Grant Bothun 1 0 0 0 0 0
Brennan Clay 12 9 63 5.3 7 0
Roy Finch 12 10 73 6.1 7.3 2
Brannon Green 2 1 16 8 16 0
Trey Metoyer 2 2 18 9 9 1
Durron Neal 5 13 176 35.2 13.5 0
Jaz Reynolds 8 12 202 25.3 16.8 1
Jalen Saunders 12 56 654 54.5 11.7 6
Sterling Shepard 11 44 540 49.1 12.3 6
Damien Williams 9 9 90 10 10 0
Derrick Woods 1 1 9 9 9 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Michael Hunnicutt 12 - - - - - 23 26 90.0% 41 42 100.0% 110

ALABAMA CRIMSON TIDE


Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
A.J. McCarron 12 103.0 207 306 67.6 2676 223 8.7 26 5 24 21 1.8 .900 0 - -
Blake Sims 8 93.0 18 29 62.1 167 20.9 5.8 2 0 15 61 7.6 4.1 0 - -

Rushing

Rushing Receiving
G Rush Yds Y/G Avg TD Rec Yds Y/G Avg TD
Chris Black 3 1 31 10.3 31 1 8 79 26.3 9.9 2
Amari Cooper 10 1 28 2.8 28 0 36 615 61.5 17.1 4
Kenyan Drake 11 92 694 63.1 7.5 8 12 135 12.3 11.3 1
Jalston Fowler 9 20 88 9.8 4.4 0 7 15 1.7 2.1 5
Dee Hart 6 22 78 13 3.5 1 0 0 0 0 0
Derrick Henry 8 27 282 35.3 10.4 2 0 0 0 0 0
Christion Jones 12 2 34 2.8 17 0 36 349 29.1 9.7 2
A.J. McCarron 12 24 21 1.8 .900 0 0 0 0 0 0
Blake Sims 8 15 61 7.6 4.1 0 0 0 0 0 0
Altee Tenpenny 6 22 82 13.7 3.7 1 1 4 .700 4 0
T.J. Yeldon 11 190 1163 105.7 6.1 13 18 160 14.5 8.9 0

Receiving

Receiving
G Rec Yds Y/G AVG TD
Parker Barrineau 2 2 16 8 8 0
Kenny Bell 6 12 154 25.7 12.8 1
Chris Black 3 8 79 26.3 9.9 2
Amari Cooper 10 36 615 61.5 17.1 4
Kenyan Drake 11 12 135 12.3 11.3 1
Malcolm Faciane 1 2 14 14 7 0
Jalston Fowler 9 7 15 1.7 2.1 5
Kurt Freitag 1 1 11 11 11 0
O.J. Howard 8 14 269 33.6 19.2 2
Christion Jones 12 36 349 29.1 9.7 2
Harrison Jones 1 1 12 12 12 0
Corey McCarron 1 1 3 3 3 0
Kevin Norwood 11 36 538 48.9 14.9 7
Altee Tenpenny 6 1 4 .700 4 0
Brian Vogler 6 8 71 11.8 8.9 1
DeAndrew White 12 29 395 32.9 13.6 3
T.J. Yeldon 11 18 160 14.5 8.9 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Adam Griffith 6 - - - - - 1 3 30.0% 5 5 100.0% 8
Cade Foster 12 - - - - - 11 15 70.0% 56 56 100.0% 89


Intermission 1 2 3 4 Total
Oklahoma Sooners 14 17 31
Alabama Crimson Tide 10 7 17

Poll

What is your prediction for the game?

This poll is closed

  • 5%
    Alabama HUGE (30+)
    (3 votes)
  • 9%
    Alabama Big (14-29)
    (5 votes)
  • 7%
    Alabama small (1-13)
    (4 votes)
  • 16%
    Oklahoma small (1-13)
    (9 votes)
  • 32%
    Oklahoma Big (14-29)
    (18 votes)
  • 0%
    Oklahoma HUGE (30+)
    (0 votes)
  • 29%
    I'm waiting to wake up form the nightmare I'm still in that included Baylor losing
    (16 votes)
55 votes total Vote Now