clock menu more-arrow no yes mobile

Filed under:

MBB Game 11: Baylor Bears vs. Southern Jaguars

Not sure how many people will be watching this one on FSSW+ (whatever that is), but let's gooooooo!

Jeff Hanisch-USA TODAY Sports
vs.
12/15 Baylor (9-1) vs. Southern (3-8)
Dec. 22, 2013 | 4:00 p.m. CT
Waco, Texas | Ferrell Center (10,284)

TV: FOX Sports Southwest Plus
Radio: ESPN Central Texas
Baylor Radio | Gametracker Gametracker | TicketsTickets | Tickets BU Notes


My bad for not having anything elaborate set up for you guys.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Yondarius Johnson 10 25.8 4.5 9.2 48.9 1.7 3.9 43.6 1.9 3.6 52.8 0.4 2.4 2.8 1.4 1.3 0.7 0.1 2.0 12.6
Calvin Godfrey 10 25.8 5.1 9.2 55.4 0.0 0.0 0.0 2.2 4.0 55.0 2.8 5.1 7.9 0.5 1.3 0.2 1.7 2.9 12.4
Tre Lynch 11 22.5 3.4 7.6 44.0 1.9 4.9 38.9 1.5 2.2 66.7 1.0 2.0 3.0 0.9 1.1 0.6 0.0 2.4 10.1
Trelun Banks 11 25.9 3.0 8.6 34.7 0.8 3.4 24.3 2.7 4.2 65.2 0.5 1.8 2.3 3.1 2.7 0.5 0.0 2.2 9.5
Malcolm Miller 11 24.5 3.4 10.3 32.7 1.8 6.9 26.3 1.0 1.5 64.7 1.3 3.4 4.6 1.2 1.5 1.0 0.9 2.5 9.5
Damien Goodwin 11 17.1 1.5 2.9 50.0 0.1 0.5 20.0 1.3 2.4 53.8 0.9 2.5 3.4 0.8 1.2 0.6 0.4 3.2 4.3
Cameron Monroe 10 13.6 1.3 3.0 43.3 0.1 0.4 25.0 0.8 1.8 44.4 0.3 0.8 1.1 0.9 1.8 0.1 0.1 1.9 3.5
Bryce Clark 10 7.6 1.3 3.0 43.3 0.1 0.7 14.3 0.5 0.9 55.6 0.7 1.6 2.3 0.2 0.5 0.1 0.1 1.3 3.2
Javan Mitchell 11 13.6 1.0 2.9 34.4 0.0 0.0 0.0 0.9 1.9 47.6 1.1 1.5 2.6 0.1 0.7 0.2 0.2 2.7 2.9
Christopher Hyder 10 26.0 1.0 2.2 45.5 0.0 0.3 0.0 0.9 1.4 64.3 0.6 2.6 3.2 4.1 1.1 1.3 0.0 1.8 2.9
Frank Snow 11 11.1 1.0 1.7 57.9 0.0 0.0 0.0 0.7 1.0 72.7 0.4 1.5 1.8 0.5 1.0 0.3 0.9 2.7 2.7

THEY HAVE A DUDE NAMED YONDARIUS!