clock menu more-arrow no yes mobile

Filed under:

MBB Game 6: Dayton Flyers

By virtue of our victory last night over Chaminade and the Flyers' win over Gonzaga, the stage is now set for a semifinal matchup of 5-0 teams.

Brian Spurlock-USA TODAY Sports

vs.
18/17 Baylor (5-0) vs. Dayton (5-0)
Nov. 26, 2013 | 8:30 p.m. CT
Maui, Hawaii | Lahaina Civic Center (2,400)

TV: ESPN
Radio: ESPN Central Texas
Watch | Baylor Radio | Gametracker Gametracker | TicketsTickets | Tickets BU Notes

Thankfully, the Flyers don't have any Lob City transfers primed to blow our doors off. They do, however, have the following:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Jordan Sibert 5 27.6 5.2 8.8 59.1 2.6 5.2 50.0 2.6 3.8 68.4 0.6 2.8 3.4 1.0 2.4 1.0 0.6 1.4 15.6
Devin Oliver 5 29.6 3.8 8.4 45.2 0.2 1.8 11.1 5.0 6.0 83.3 2.4 4.2 6.6 2.8 1.0 1.6 0.2 3.0 12.8
Dyshawn Pierre 5 25.8 4.6 8.8 52.3 0.4 1.4 28.6 3.0 3.6 83.3 2.8 3.2 6.0 1.8 2.2 0.4 0.2 2.8 12.6
Khari Price 5 26.2 3.8 7.2 52.8 2.0 4.0 50.0 2.6 3.4 76.5 0.2 1.4 1.6 1.0 1.2 1.2 0.0 3.6 12.2
Vee Sanford 5 24.6 2.8 6.8 41.2 0.6 1.4 42.9 2.4 3.0 80.0 0.0 1.2 1.2 1.6 2.0 0.8 0.4 1.6 8.6
Devon Scott 5 19.8 2.0 3.2 62.5 0.0 0.0 0.0 1.8 2.8 64.3 1.4 4.0 5.4 0.8 1.2 0.8 0.4 2.4 5.8
Matt Kavanaugh 5 14.6 1.0 4.4 22.7 0.0 0.0 0.0 1.8 2.4 75.0 2.0 2.2 4.2 0.2 1.0 0.2 0.2 2.8 3.8
Scoochie Smith 5 11.6 1.0 3.8 26.3 0.4 1.2 33.3 0.4 0.8 50.0 0.0 1.0 1.0 1.8 0.8 1.8 0.0 2.0 2.8
Kendall Pollard 5 5.8 0.8 0.8 100.0 0.0 0.0 0.0 0.2 0.8 25.0 0.2 0.2 0.4 0.4 0.4 0.2 0.2 0.8 1.8
Kyle Davis 5 4.4 0.6 1.0 60.0 0.0 0.2 0.0 0.4 1.0 40.0 0.0 0.4 0.4 0.2 0.4 0.8 0.0 1.2 1.6
Jalen Robinson 5 8.6 0.6 2.4 25.0 0.0 0.0 0.0 0.2 0.4 50.0 0.6 1.6 2.2 0.0 0.8 0.4 0.2 0.6 1.4
Alex Gavrilovic 2 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0

Sibert, the 6-4, 187-pound former Ohio St. Buckeye, leads the way for the Flyers, who will be attempting to knock off their second ranked team in as many nights. They beat Gonzaga yesterday by getting the Zags' big men into foul trouble early and eventually fouling both out. Gonzaga actually led by 9 at the half before Dayton scored 56 points in the second half with Sam Dower and Przemek Karnowski both out of commission.

Kenpom's rankings have Dayton 53rd overall to our 34th, largely on the strength of their offense. Baylor's strength is relatively balanced in this young season between offense and defense, but our ability to score on Dayton may be something to watch.

Another guy to watch is sophomore Dyshawn Pierre, a Canadian forward that Baylor actually recruited a year ago and didn't get. As ESPN notes, he'll probably draw duty against Cory Jefferson, who can make him work on both ends.

Check out the following charts from Statsheet.com, basically the CBB counterpart to Statmilk. These are available for every game of the season, for free.

Baylor is a 3-point favorite in this game as of this writing.