/cdn.vox-cdn.com/uploads/chorus_image/image/21107435/20131012_lbm_as4_029.0.jpg)
The speculation is over; the polls are out following "Survival Saturday," and Baylor is up in both polls from number 15 to number 12. Here are the full polls:
The AP Poll:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 6-0 | 1,495 | 1 |
2 | Oregon (5) | 6-0 | 1,438 | 2 |
3 | Clemson | 6-0 | 1,352 | 3 |
4 | Ohio State | 6-0 | 1,330 | 4 |
5 | Florida State | 5-0 | 1,242 | 6 |
6 | LSU | 6-1 | 1,137 | 10 |
7 | Texas A&M | 5-1 | 1,105 | 9 |
8 | Louisville | 6-0 | 1,077 | 8 |
9 | UCLA | 5-0 | 1,017 | 11 |
10 | Miami (FL) | 5-0 | 912 | 13 |
11 | South Carolina | 5-1 | 896 | 14 |
12 | Baylor | 5-0 | 849 | 15 |
13 | Stanford | 5-1 | 824 | 5 |
14 | Missouri | 6-0 | 749 | 25 |
15 | Georgia | 4-2 | 615 | 7 |
16 | Texas Tech | 6-0 | 590 | 20 |
17 | Fresno State | 5-0 | 383 | 21 |
18 | Oklahoma | 5-1 | 380 | 12 |
19 | Virginia Tech | 6-1 | 352 | 24 |
20 | Washington | 4-2 | 309 | 16 |
21 | Oklahoma State | 4-1 | 264 | 22 |
22 | Florida | 4-2 | 249 | 17 |
23 | Northern Illinois | 6-0 | 185 | 23 |
24 | Auburn | 5-1 | 156 | NR |
25 | Wisconsin | 4-2 | 153 | NR |
Others Receiving Votes: Michigan 118, Nebraska 94, Michigan State 69, Utah 47, Notre Dame 39, Oregon State 21, UCF 19, Texas 16, Northwestern 7, Arizona State 7, Houston 3, Rutgers 1 |
USA Today Coaches' Poll
Ranking | Team | Last week |
1 | Alabama | 1 |
2 | Oregon | 2 |
3 | Ohio State | 3 |
4 | Clemson | 4 |
5 | Florida State | 6 |
6 | Louisville | 8 |
7 | Texas A&M | 9 |
8 | LSU | 11 |
9 | South Carolina | 12 |
10 | UCLA | 13 |
11 | Miami | 14 |
12 | Baylor | 15 |
13 | Stanford | 5 |
14 | Missouri | NR |
15 | Texas Tech | 21 |
16 | Georgia | 7 |
17 | Oklahoma State | 20 |
18 | Oklahoma | 10 |
19 | Fresno State | 22 |
20 | Virginia Tech | 25 |
21 | Nebraska | 24 |
22 | Florida | 17 |
23 | Northern Illinois | 23 |
24 | Michigan | 16 |
25 | Washington | 19 |
The speculation on these boards was that Baylor most likely wouldn't rise above number 13, with the expectation that Stanford would probably fall to 12 and Baylor would be right behind them. Well, those that disagreed turned out to be correct, with Stanford falling to 13 and Baylor rising just above the trees to 12. It's the highest season ranking for Baylor during the Art Briles Era, and the highest ranking achieved since the team rose into the top 10 in 1991. That team rose to number 8 in the polls before losing 20-17 to an unranked Rice. The Bears next face Iowa State on Saturday for Homecoming.
Missouri makes the largest leap in the polls after crushing Georgia on the road and taking advantage of numerous losses in the middle of the polls. Oklahoma Drops to 18 in both polls. Oklahoma State rounds out the Big 12 presence in the polls with a 21/17 split in the polls.
Lots of movement in this week's polls, but still not a huge amount of shifting in the Top 10. What do you think about the rankings at this point?