/cdn.vox-cdn.com/photo_images/5789134/20120303_jel_aj4_198.jpg)
Over on the mothership, SBNation's basketball contributor Chris Dobbertean posted the latest bracketology that places Baylor as a #4 seed in the East Region, where Syracuse, Michigan, and Duke are 1-3.
Here are my thoughts about this bracket:
- I'm trying to be positive, so I won't dwell on Baylor's fall in two months from a possible #1 seed to a #4. We don't have to talk about that. I know this bracket isn't official.
- I believe Syracuse is the lowest of the #1 seeds in this bracket, and if I'm being honest, I'd probably rather play them than Kentucky, UNC, or Kansas considering the scandals around their program right now and how distracted they may be in the tournament. Syracuse's suffocating zone does scare me considering how much trouble we've had finding consistent offense. If anyone is going to beat that zone, however, it is a jump-shooting team with players that can hit the 3.
- I like Murray State as the likely matchup in the second round, especially if the game is played in Albuquerque. I also wouldn't be shocked to see BYU win 12-5 game to get to us.
- Michigan is largely unknown to me. Those of you who pay better attention to B1G basketball, what are they about? Duke as the #2 is a pretty favorable draw considering the other 2s are Michigan State and Ohio State. I don't want any part of Michigan State.
Head below the jump for the full bracket or click on the link above to head back over to SBNation's basketball page.
(1) SOUTH Atlanta (Fri/Sun) | (2) EAST Boston (Thu/Sat) |
||
---|---|---|---|
Louisville (Thu/Sat) | Pittsburgh (Thu/Sat) | ||
1 | Kentucky (SEC) | 1 | Syracuse (Big East) |
16 | MVSU/North Texas | 16 | UNC Asheville (Big South) |
8 | Kansas State | 8 | Saint Louis |
9 | Cincinnati | 9 | Alabama |
Nashville (Fri/Sun) | Albuquerque (Thu/Sat) | ||
↓ 5 | Florida State | 5 | MURRAY STATE (OVC) |
12 | Colorado State | 12 | BYU |
4 | Wisconsin | 4 | Baylor |
13 | USF/Xavier | 13 | South Dakota St. (Summit) |
Albuquerque (Thu/Sat) | Nashville (Fri/Sun) | ||
6 | Louisville | 6 | Wichita State |
11 | Harvard (Ivy) | 11 | Long Beach St. (Big West) |
3 | Indiana | 3 | Michigan |
14 | Nevada (WAC) | 14 | Akron (MAC) |
Omaha (Fri/Sun) | Greensboro (Fri/Sun) | ||
7 | New Mexico | ↓ 7 | Florida |
10 | West Virginia | 10 | Connecticut |
2 | Missouri | 2 | Duke |
15 | Montana (Big Sky) | 15 | Bucknell (Patriot) |
(4) WEST Phoenix (Thu/Sat) | (3) MIDWEST St. Louis (Fri/Sun) |
||
Greensboro (Fri/Sun) | Omaha (Fri/Sun) | ||
1 | North Carolina (ACC) | 1 | Kansas (Big 12) |
16 | Savannah State/Stony Brook | 16 | UT Arlington (Southland) |
8 | Iowa State | 8 | Memphis (C-USA) |
9 | Purdue | 9 | Virginia |
Portland (Thu/Sat) | Portland (Thu/Sat) | ||
↑ 5 | CREIGHTON (MVC) | 5 | San Diego State (MWC) |
12 | Seton Hall | 12 | VCU (CAA) |
↑ 4 | UNLV | 4 | Temple (A-10) |
13 | Drexel/Northwestern | 13 | DAVIDSON (SoCon) |
Pittsburgh (Thu/Sat) | Columbus (Fri/Sun) | ||
↑ 6 | St. Mary's (WCC) | 6 | Gonzaga |
11 | Southern Mississippi | 11 | Washington (Pac-12) |
3 | Georgetown | 3 | Marquette |
14 | LOYOLA (MD) (MAAC) | 14 | BELMONT (A-Sun) |
Columbus (Fri/Sun) | Louisville (Thu/Sat) | ||
7 | Vanderbilt | ↓ 7 | Notre Dame |
↓ 10 | California | 10 | Mississippi State |
2 | Michigan State (Big Ten) | 2 | Ohio State |
15 | Valparaiso (Horizon) | 15 | Long Island U.(NEC) |
FIRST FOUR (Dayton) | |||
Tuesday: To Louisville |
Tuesday: To Portland | ||
16 | Miss. Valley State (SWAC) | 13 | Drexel |
16 | North Texas (Sun Belt) | ↓ 13 | Northwestern |
Wednesday: To Greensboro | Wednesday: To Nashville |
||
16 | Savannah State (MEAC) | ↓ 13 | South Florida |
16 | Stony Brook (AmEast) | 13 | Xavier |