/cdn.vox-cdn.com/uploads/chorus_image/image/1496535/20121013_jla_sh2_105.0.jpg)
![]() ![]() |
NR/NR/NR BAYLOR (3-2, 0-2) vs. RV/RV/25 TEXAS (4-2, 1-2) Oct. 20, 2012 | 7 p.m. CT Austin, Texas | Darrell K Royal-Texas Memorial Stadium (100,119) ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() |
Matchup: Baylor Bears (3-2, 0-2) vs. Texas Longhorns (4-2, 1-2)
Series: Texas leads: 73-24-4
Last Game: December 3, 2011: Baylor 48, Texas 24.
SB Nation Blogs: Burnt Orange Nation, Barking Carnival
Baylor's chance for redemption this week comes in prime time in the home of a school seeking just the same thing. Texas suffered their worst loss of the last two seasons this past Saturday against rival Oklahoma in a game more appropriately known as the Red River Blowout than anything else. The Sooners beat Texas 63-21 with the Longhorns scoring a late garbage time touchdown to make it that close and OU outgaining our southern neighbors by almost 400 yards of total offense. It was easily the worst game to date for Texas' supposedly resurgent offense as well as their beleaguered defense. To make matters worse, QB David Ash left the game with a bruised wrist that put his status this week in question (pretty sure he plays), and DE Jackson Jeffcoat was lost for the season with the same injury, a torn pectoral muscle, that sidelined our own TE Jerod Monk. The loss to OU not only damaged the Longhorns' spirit, it hurt their chances for the rest of the season, as well.
In the totality of circumstances, their game actually looked a lot like our own, as our offense sputtered its way through the first half, self-destructed in the second, and the always-troublesome Baylor defense couldn't stop the Frogs. That loss dropped us to 3-2 on the season and 0-2 in conference play, eliminated any possibility of jumping back into the rankings any time soon, and derailed at least partially a train that looked to be somewhat on track. Baylor, like Texas, now has to put an extremely rough game behind it while searching for answers to its many problems. Unlike Texas, obviously, we have to do it as part of a trip on the road. Maybe that will help by shortening the week somewhat and giving our guys another distraction from last week's result or maybe it won't. I can't say.
Here's Texas' entire 2012 schedule:
2012 SCHEDULE |
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
09/01/12 | vs. Wyoming ![]() |
Austin, Texas | W, 37-17 |
09/08/12 | vs. New Mexico ![]() |
Austin, Texas | W, 45-0 |
09/15/12 | at Ole Miss ![]() |
Oxford, Miss. | W, 66-31 |
09/29/12 | at Oklahoma State * ![]() |
Stillwater, Okla. | W, 41-36 |
10/06/12 | vs. West Virginia * ![]() |
Austin, Texas | L, 48-45 |
10/13/12 | vs. Oklahoma * ![]() |
Dallas, Texas | L, 63-21 |
10/20/12 | vs. Baylor * ![]() |
Austin, Texas | 7:00 pm CT |
10/27/12 | at Kansas * ![]() |
Lawrence, Kan. | 11:00 am CT |
11/03/12 | at Texas Tech * | Lubbock, Texas | TBA |
11/10/12 | vs. Iowa State * ![]() |
Austin, Texas | TBA |
11/22/12 | vs. TCU * ![]() |
Austin, Texas | 6:30 pm CT |
12/01/12 | at K-State * | Manhattan, Kan. | TBA |
First Look: Texas
TEAM RANKINGS | |||||||
---|---|---|---|---|---|---|---|
120 teams ranked in Football Bowl Subdivision | |||||||
10 teams ranked in the Big 12 Conference | |||||||
Category | National Rank | Actual | National Leader | Actual | Conf Rank | Big 12 Conference Leader | Actual |
Rushing Offense | 43 | 186.83 | Army | 385.17 | 4 | Oklahoma St. | 263.20 |
Passing Offense | 40 | 259.17 | Baylor | 398.40 | 6 | Baylor | 398.40 |
Total Offense | 38 | 446.00 | Oklahoma St. | 601.40 | 6 | Oklahoma St. | 601.40 |
Scoring Offense | 10 | 42.50 | Louisiana Tech | 53.83 | 5 | Oklahoma St. | 48.60 |
Rushing Defense | 103 | 209.17 | Alabama | 55.33 | 10 | TCU | 95.50 |
Pass Efficiency Defense | 89 | 140.26 | Alabama | 80.99 | 8 | Texas Tech | 96.58 |
Total Defense | 99 | 449.67 | Alabama | 181.17 | 8 | Texas Tech | 243.00 |
Scoring Defense | 94 | 32.50 | Alabama | 7.50 | 8 | TCU | 14.50 |
Net Punting | 6 | 42.44 | Texas A&M | 44.71 | 2 | Oklahoma St. | 43.23 |
Punt Returns | 11 | 16.25 | Boston College | 31.33 | 4 | Kansas St. | 29.67 |
Kickoff Returns | 26 | 24.86 | Rutgers | 38.00 | 6 | TCU | 27.14 |
Turnover Margin | 26 | .83 | Rutgers | 2.17 | 4 | Kansas St. | 1.67 |
Pass Defense | 75 | 240.50 | Alabama | 125.83 | 8 | Texas Tech | 143.67 |
Passing Efficiency | 13 | 161.74 | Baylor | 177.58 | 5 | Baylor | 177.58 |
Sacks | T-38 | 2.33 | Tulsa | 4.71 | 3 | TCU | 2.67 |
Tackles For Loss | 6 | 8.17 | Tulsa | 9.86 | 1 | Texas | 8.17 |
Sacks Allowed | 16 | 1.00 | Air Force | .00 | 3 | Oklahoma St. | .40 |
Links for more information:
SBNation's Preseason Texas Preview
Football Study Hall's Statistical Profile
Official "Game Week" from TexasSports.com.