US PRESSWIRE
I haven't done this in two weeks, I think, so the results are a bit wonky. But we can argue about it if you don't think Baylor is one of the best 25 teams in the country right now, but I do.
OurDailyBears Ballot - Week 14
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Oregon Ducks | -- |
| 3 | Kansas St. Wildcats | -- |
| 4 | Florida Gators | -- |
| 5 | Notre Dame Fighting Irish | -- |
| 6 | Ohio St. Buckeyes | -- |
| 7 | Georgia Bulldogs | -- |
| 8 | Stanford Cardinal | -- |
| 9 | LSU Tigers | -- |
| 10 | Texas A&M Aggies | -- |
| 11 | Oklahoma Sooners | -- |
| 12 | Florida St. Seminoles | -- |
| 13 | South Carolina Gamecocks | -- |
| 14 | Clemson Tigers | -- |
| 15 | Oregon St. Beavers | -- |
| 16 | UCLA Bruins | -- |
| 17 | Louisville Cardinals | -- |
| 18 | Northern Illinois Huskies | -- |
| 19 | Boise St. Broncos | -- |
| 20 | Baylor Bears | -- |
| 21 | Wisconsin Badgers | -- |
| 22 | Michigan Wolverines | -- |
| 23 | Utah State Aggies | -- |
| 24 | Kent St. Golden Flashes | -- |
| 25 | Nebraska Cornhuskers | -- |
SB Nation BlogPoll College Football Top 25 Rankings "



There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.