US PRESSWIRE
Coming off a home loss to the College of Charleston, Baylor's men took care of business in a road trip to Rupp Arena, home of the Kentucky Wildcats.
Pierre Jackson led the way for the Bears with 17 points on 5/17 shooting, and also had 7 rebounds, 5 assists, and 4 steals for an incredibly balanced stat line. A.J. Walton and Isaiah Austin also had strong performances with 11 points each and Walton actually out-rebounded Austin with 7 to Isaiah's 5. Cory Jefferson finished with another strong game, adding 10 points and 5 rebounds of his own.
It wasn't always pretty for the Bears, especially in the early going, but they turned it around toward the end of the first half and the lead never got below 4 again. It's a huge win for Scott Drew and the Bears in avenging last year's Elite 8 loss and handing the Wildcats their first loss in the last 55 (!!) games at home. Every streak comes to an end sometime, but I'm very glad to see the Bears take this one out. Congratulations, men!
|
Baylor Bears |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A.J. Walton, G | 0 | 4-9 | 1-3 | 2-2 | 0 | 7 | 2 | 0 | 0 | 2 | 2 | 11 |
| I Austin | 0 | 5-11 | 1-5 | 0-2 | 0 | 5 | 1 | 1 | 2 | 2 | 2 | 11 |
| L Rose | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deuce Bello, G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Pierre Jackson, G | 0 | 5-17 | 2-6 | 5-5 | 0 | 7 | 5 | 4 | 0 | 7 | 2 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cory Jefferson, F | 0 | 4-6 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 5 | 2 | 4 | 10 |
| R Gathers | 0 | 2-3 | 0-0 | 1-3 | 2 | 7 | 0 | 0 | 0 | 3 | 4 | 5 |
| Brady Heslip, G | 0 | 2-7 | 2-6 | 4-4 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-54 | 6-20 | 14-18 | 4 | 35 | 9 | 6 | 8 | 19 | 16 | 64 | ||
| 40.7% | 30.0% | 77.8% | ||||||||||
| Kentucky Wildcats | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| W Cauley-Stein | 0 | 3-7 | 0-0 | 0-2 | 3 | 7 | 0 | 0 | 2 | 2 | 4 | 6 |
| Kyle Wiltjer, F | 0 | 1-11 | 1-9 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Julius Mays, G | 0 | 2-9 | 2-8 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 6 |
| A Poythress | 0 | 6-10 | 1-2 | 0-1 | 5 | 6 | 2 | 1 | 2 | 5 | 2 | 13 |
| Ryan Harrow, G | 0 | 1-9 | 0-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| N Noel | 0 | 3-15 | 0-0 | 2-3 | 8 | 17 | 2 | 6 | 1 | 2 | 3 | 8 |
| A Goodwin | 0 | 5-11 | 0-1 | 7-12 | 3 | 6 | 5 | 2 | 0 | 5 | 5 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-72 | 4-22 | 9-18 | 21 | 46 | 12 | 10 | 5 | 16 | 17 | 55 | ||
| 29.2% | 18.2% | 50.0% | ||||||||||


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.