Joshua S. Kelly-US PRESSWIRE
Baylor made a big run to end the first half and takes a 5-point lead into the break.
| Baylor Bears | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Cory Jefferson, F | 3-4 | 0-0 | 2-2 | 2 | 3 | 0 | 1 | 4 | 1 | 1 | 8 |
| Brady Heslip, G | 2-7 | 2-6 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| A.J. Walton, G | 2-5 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Pierre Jackson, G | 2-7 | 1-4 | 0-0 | 0 | 4 | 4 | 4 | 0 | 4 | 2 | 5 |
| Isaiah Austin, C | 2-6 | 0-3 | 0-2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Rico Gathers, F | 1-2 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 3 |
| L.J. Rose, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deuce Bello, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 12-31 | 3-14 | 7-10 | 3 | 18 | 6 | 6 | 5 | 11 | 9 | 34 | |
| 38.7% | 21.4% | 70.0% | |||||||||
| Kentucky Wildcats | |||||||||||
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Archie Goodwin, G | 1-4 | 0-0 | 5-8 | 2 | 5 | 3 | 2 | 0 | 3 | 0 | 7 |
| Alex Poythress, F | 3-5 | 1-1 | 0-0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 7 |
| Julius Mays, G | 1-5 | 1-4 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Kyle Wiltjer, F | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nerlens Noel, F | 1-5 | 0-0 | 1-2 | 3 | 7 | 1 | 4 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Willie Cauley-Stein, F | 3-7 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 6 |
| Ryan Harrow, G | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 10-35 | 3-12 | 6-10 | 10 | 23 | 7 | 7 | 2 | 11 | 8 | 29 | |
| 28.6% | 25.0% | 60.0% | |||||||||


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.