Cooper Neill
Baylor turned on the jets in the second half and coasted to a nearly twenty point victory tonight in the third place game of the Charleston Classic.
Not winning the tournament will no doubt be considered a disappointment for the #16-ranked Baylor Bears, but they rebounded nicely from Friday's loss today against a determined St. John's team. Brady Heslip led all scorers with 29, 24 of which came on 3-pointers, followed by Cory Jefferson's 20, Pierre Jackson's 19, and Isaiah Austin's 13.
You have to love the frontcourt duo of Jefferson and Austin at this point in both scoring output and their ability to dominate the boards. Both came to the forefront today, as the pair combined for 33 points and 27 rebounds in 52 minutes. That's a quality effort.
| Baylor Bears | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cory Jefferson, F | 36 | 7-10 | 0-0 | 6-8 | 6 | 14 | 0 | 1 | 2 | 2 | 2 | 20 |
| I Austin | 26 | 4-9 | 0-1 | 5-6 | 5 | 13 | 1 | 0 | 0 | 1 | 1 | 13 |
| A.J. Walton, G | 38 | 2-5 | 1-2 | 1-1 | 0 | 2 | 10 | 3 | 0 | 5 | 2 | 6 |
| Brady Heslip, G | 38 | 8-13 | 8-12 | 5-8 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 29 |
| Pierre Jackson, G | 35 | 5-10 | 2-3 | 7-8 | 0 | 3 | 8 | 2 | 0 | 3 | 4 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gary Franklin, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deuce Bello, G | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| R Gathers | 17 | 4-8 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| L Rose | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-55 | 11-18 | 26-33 | 14 | 39 | 19 | 10 | 2 | 14 | 12 | 97 | ||
| 54.5% | 61.1% | 78.8% | ||||||||||
| St. John's Red Storm | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Sampson | 31 | 7-14 | 0-0 | 4-4 | 3 | 3 | 1 | 0 | 4 | 3 | 3 | 18 |
| M Bourgault | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Garrett, G-F | 24 | 0-4 | 0-0 | 2-2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Phil Greene IV, G | 39 | 10-21 | 2-7 | 2-4 | 0 | 5 | 7 | 0 | 0 | 1 | 2 | 24 |
| C Jones | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D'Angelo Harrison, G | 30 | 7-11 | 6-9 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 20 |
| Sir'Dominic Pointer, G-F | 32 | 3-6 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 2 | 3 | 2 | 8 |
| F Balamou | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C Obekpa | 17 | 1-4 | 0-0 | 0-0 | 4 | 4 | 2 | 2 | 2 | 0 | 5 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-64 | 8-17 | 10-12 | 9 | 19 | 15 | 7 | 8 | 11 | 22 | 78 | ||
| 46.9% | 47.1% | 83.3% |
||||||||||


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.