David Butler II-USA TODAY Sports
Brittney Griner finished the first half with 4 points. She finished the game with 25, pushing her past 3,000 for her Baylor career. That's 23 wins in a row for the Lady Bears, who will undoubtedly remain #1 after a huge win on the road.
I would be remiss not to give credit to Odyssey Sims for carrying the team in the first half when things weren't going well for Brittney and then raising things a notch in the second half when she did. Baylor scored a fantastic 50 points in the second half against UConn's defense and downed the Huskies in front of a national audience. Isn't it fun watching a team that actually fulfills its tremendous promise? I think so.
Extra congrats to Griner for being the 8th player in WBB history to hit 3,000 points in her career. She is the first ever to get 3,000 points and 500 blocks.
| Baylor Lady Bears | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Brittney Griner | 10-21 | 0-1 | 5-5 | 3 | 9 | 4 | 0 | 2 | 4 | 1 | 25 |
| Kimetria Hayden | 4-7 | 2-2 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 11 |
| Odyssey Sims | 3-15 | 1-3 | 2-3 | 1 | 3 | 7 | 2 | 0 | 0 | 3 | 9 |
| Destiny Williams | 2-7 | 0-0 | 3-6 | 6 | 8 | 1 | 2 | 0 | 2 | 1 | 7 |
| Jordan Madden | 1-2 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Brooklyn Pope | 9-16 | 0-0 | 0-2 | 5 | 9 | 3 | 3 | 1 | 2 | 1 | 18 |
| Niya Johnson | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Alexis Prince | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 30-72 | 3-8 | 13-20 | 16 | 35 | 20 | 8 | 3 | 10 | 10 | 76 | |
| 41.7% | 37.5% | 65.0% | |||||||||
| Connecticut Huskies | |||||||||||
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleena Mosqueda-Lewis | 11-14 | 2-5 | 2-2 | 8 | 15 | 2 | 0 | 3 | 1 | 3 | 26 |
| Bria Hartley | 5-12 | 3-5 | 0-0 | 0 | 3 | 5 | 2 | 0 | 5 | 3 | 13 |
| Stefanie Dolson | 4-13 | 1-2 | 2-2 | 2 | 8 | 5 | 0 | 3 | 4 | 4 | 11 |
| Kelly Faris | 4-7 | 1-4 | 0-0 | 1 | 5 | 2 | 1 | 0 | 3 | 4 | 9 |
| Caroline Doty | 0-4 | 0-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Tuck | 5-12 | 1-3 | 0-0 | 2 | 5 | 1 | 0 | 2 | 2 | 0 | 11 |
| Breanna Stewart | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moriah Jefferson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
| 29-64 | 8-24 | 4-4 | 13 | 38 | 19 | 3 | 9 | 18 | 16 | 70 | |
| 45.3% | 33.3% | 100.0% | |||||||||


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.