Matthew Holst
I'm changing things up a bit this week in both style and substance as we prepare for Saturday's game against the Kansas Jayhawks.
This week, rather than do the three-part preview I've done the last few, I've decided to split the preview into two parts, the first of which will contain all of the statistical comparison normally split apart. We'll see how it goes.
Rather than start with the players as I typically do, let's dive right into the statistics of each team. Tomorrow, I'll follow up with the thoughts from those stats and the players to know on both sides of the ball for each team. (For our stats, I've added the change from last week to give the numbers a little more context.)
Absolute Stats:
Kansas Jayhawks:
| Passing | Rushing | Total Offense | First Downs | Penalties | Turnovers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
| Offense | 8 | 14.1 | 28.9 | 48.9 | 169.1 | 0.5 | 45.9 | 186.9 | 4.1 | 1.5 | 74.8 | 356.0 | 4.8 | 8.3 | 11.3 | 1.5 | 21.0 | 3.6 | 28.3 | 0.9 | 1.1 | 2.0 |
| Defense | 8 | 18.5 | 30.0 | 61.7 | 230.1 | 1.5 | 36.5 | 188.6 | 5.2 | 2.0 | 66.5 | 418.8 | 6.3 | 9.9 | 9.4 | 0.6 | 19.9 | 3.9 | 38.0 | 1.0 | 1.1 | 2.1 |
| Difference | -4.4 | -1.1 | -12.8 | -61.0 | -1.0 | +9.4 | -1.7 | -1.1 | -0.5 | +8.3 | -62.8 | -1.5 | -1.6 | +1.9 | +0.9 | +1.1 | -0.3 | -9.7 | -0.1 | 0.0 | -0.1 | |
Baylor Bears:
| Passing | Rushing | Total Offense | First Downs | Penalties | Turnovers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split | G | Cmp | Att | Pct | Yds | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | Pass | Rush | Pen | Tot | No. | Yds | Fum | Int | Tot |
| Offense | 7 | 25.9 | 39.9 | 64.9 | 395.7 | 3.3 | 38.4 | 173.7 | 4.5 | 2.3 | 78.3 | 569.4 | 7.3 | 15.3 | 10.6 | 1.7 | 27.6 | 6.6 | 54.7 | 0.9 | 1.6 | 2.4 |
| Defense | 7 | 29.6 | 44.3 | 66.8 | 359.6 | 3.4 | 43.1 | 194.1 | 4.5 | 2.4 | 87.4 | 553.7 | 6.3 | 16.4 | 11.1 | 1.3 | 28.9 | 5.7 | 47.0 | 0.7 | 1.0 | 1.7 |
| Difference | -3.7 | -4.4 | -1.9 | +36.1 | -0.1 | -4.7 | -20.4 | 0.0 | -0.1 | -9.1 | +15.7 | +1.0 | -1.1 | -0.5 | +0.4 | -1.3 | +0.9 | +7.7 | +0.2 | +0.6 | +0.7 | |
Baylor Offense vs. Kansas Defense
S&P+, Baylor O vs. Kansas D
| Baylor Off | Kansas Def | |
| Rank | 12 (-7) | 35 |
| Rush S&P+ | 8 (-1) | 37 |
| Pass S&P+ | 20 (-8) | 38 |
| Std. Downs | 7 (-5) | 71 |
| Pass Downs | 12 (-2) | 2 |
|
Success Rate |
7 (+4) | 80 |
| PPP | 9 (+1) | 85 |
|
S&P |
7 (+2) | 81 |
| 3rd Down | 36.54% | 63.46 |
FEI- Baylor Off vs. Kansas Def
| Baylor Off | Kansas Def | |
| Rank | 1 | 64 |
| OFEI/DFEI | .780 (-.208) | .010 |
| OE/DE | 3 (+2) | 79 |
| FD | 1 (-1) | 107 |
| AY | 4 (+2) | 100 |
| Ex | 3 (+2) | 104 |
| Me | 10 (+1) | 63 |
| Va | 3 (+2) | 98 |
| OSOS pvs | 87 | 3 |
| OSOS fut | 8 | 8 |
Kansas Offense vs. Baylor Defense
S&P+, Kansas O vs. Baylor D
| Kansas Off | Baylor Def | |
| Rank | 90 | 99 (+0) |
| Rush S&P+ | 59 | 87 (-6) |
| Pass S&P+ | 109 | 98 (+10) |
| Std. Downs | 59 | 84 (-3) |
| Pass Downs | 97 | 116 (+8) |
|
Success Rate |
94 | 107 (-10) |
| PPP | 107 | 113 (+2) |
|
S&P |
105 | 112 (-6) |
| 3rd Down | 36.54% | 63.46 |
FEI- Kansas Off vs. Baylor Def
| Kansas Off | Baylor Def | |
| Rank | 87 | 124 (-0) |
| OFEI/DFEI | -.179 | .889 (-.070) |
| OE/DE | 100 | 124 (-0) |
| FD | 78 | 121 (+1) |
| AY | 91 | 124 (+1) |
| Ex | 118 | 117 (-6) |
| Me | 6 | 120 (+14) |
| Va | 82 | 116 (+2) |
| OSOS pvs | 20 | 92 |
| OSOS fut | 57 | 2 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.