FanPost

The Baylor Effect Week 14

Yeah, this isn't nearly as fun as it used to be.

Baylor Effect on Opposing Defenses

Stats for All Games

Defensive Statistics
Games Yards Yds/Gm Rank Points Points/Gm Rank
Buffalo 12 4516 376.33 43 268 22.33 29
ULM 12 5122 426.83 90 362 30.17 82
WVU 12 5460 455.00 102 400 33.33 99
KSU 12 4404 367.00 37 284 23.67 40
ISU 12 5557 463.08 105 432 36.00 108
Kansas 12 5188 432.33 96 382 31.83 92
Oklahoma 11 3636 330.55 13 232 21.09 21
Texas Tech 12 5029 419.08 81 374 31.17 87
Ok. State 11 4184 380.36 46 207 18.82 12
TCU 12 4277 356.42 31 303 25.25 55
Texas 11 4317 392.45 54 276 25.09 53

Stats w/o the Baylor Game

Defensive Statistics
Games Yards Yds/Gm Rank Points Points/Gm Rank
Buffalo 11 3735 339.55 15 198 18.00 9
ULM 11 4341 394.64 57 292 26.55 63
WVU 11 4588 417.09 78 327 29.73 81
KSU 11 3953 359.36 33 249 22.64 32
ISU 11 4843 440.27 101 361 32.82 97
Kansas 11 4445 404.09 66 323 29.36 80
Oklahoma 10 3177 317.70 11 191 19.10 14
Texas Tech 11 4354 395.82 58 311 28.27 74
Ok. State 10 3731 373.10 42 190 19.00 T-13
TCU 11 3907 355.18 25 262 23.82 41

Baylor Effect on Opposing Offenses

Stats for All Games

Offensive Statistics
Games Yards Yds/Gm Rank Points Points/Gm Rank
Buffalo 12 4586 382.17 64 363 30.25 48
ULM 12 4324 360.33 97 267 22.25 100
WVU 12 4929 410.75 67 316 26.33 81
KSU 12 4815 401.25 72 401 33.42 41
ISU 12 4356 363.00 96 298 24.83 91
Kansas 12 3534 294.50 117 174 14.50 117
Oklahoma 11 4712 428.36 51 349 31.73 50
Texas Tech 12 6159 513.25 T-9 428 35.67 27
Ok. State 11 4886 444.18 41 453 41.18 10
TCU 12 4138 344.83 104 301 25.08 T-88
Texas 11 4860 441.82 43 364 33.09 42

Stats w/o the Baylor Game

Offensive Statistics
Games Yards Yds/Gm Rank Points Points/Gm Rank
Buffalo 11 4223 383.91 59 350 31.82 31
ULM 11 4029 366.27 95 260 23.64 95
WVU 11 4535 412.27 66 274 24.91 T-90
KSU 11 4370 397.27 77 376 34.18 T-34
ISU 11 4182 380.18 84 291 26.45 79
Kansas 11 3226 293.27 117 160 14.55 117
Oklahoma 10 4475 447.50 38 337 33.70 40
Texas Tech 11 5705 518.64 8 394 35.82 26
Ok. State 10 4292 429.20 51 404 40.40 12
TCU 11 3728 338.91 109 263 23.91 T-93

Please, let this be a WHOLE LOT OF FUN next week!!!

Fanposts on ODB are user-submitted and do not necessarily reflect the opinions/views of OurDailyBears.com, SB Nation.com, or any of the writers, editors, or contributors here.