FanPost

The Baylor Effect - Week 8

Apparently, Iowa State was defensively not that great by standard statistics coming into the game with us...now they're much worse. Also, not exactly related to this post but has anyone else been paying attention to Buffalo? They have not lost since playing us and they're defense, if not for having played us, would be ranked 11th...just ahead of...Baylor. ULM's defense also isn't that bad and Kansas State's is pretty salty. Our defense hasn't affected many of the teams we've played against except for Saturday. Iowa State lost 13 places in Scoring Offense and 19 in Total Offense after playing us.

An additional side effect of our putting teams away earlier appears to be that our second string defense is getting better. Here is the chart with all the numbers and ranks, enjoy:

Statistics for All Games
Defensive Statistics Offensive Statistics
Games Yds Allowed YA/Gm Rank PA PA/Gm Rank PF PF/Gm Rank Yds Gained YG/Gm Rank
Buffalo 7 2679 382.71 53 162 23.14 42 207 29.57 T-66 2556 365.14 93
ULM 7 2978 425.43 86 209 29.86 T-86 121 17.29 113 2332 333.14 108
WVU 7 3172 453.14 103 208 29.71 84 171 24.43 90 2794 399.14 77
KSU 6 2287 381.17 52 157 26.17 57 181 30.17 62 2402 400.33 75
ISU 6 2952 492.00 117 220 36.67 109 151 25.17 85 2111 351.83 101
Statistics w/o Baylor Game
Defensive Statistics Offensive Statistics
Games Yds Allowed YA/Gm Rank PA PA/Gm Rank PF PF/Gm Rank Yds Gained YG/Gm Rank
Buffalo 6 1898 316.33 11 92 15.33 T-17 194 32.33 50 2193 365.50 93
ULM 6 2197 366.17 38 139 23.17 44 114 19.00 T-109 2037 339.50 106
WVU 6 2300 383.33 55 135 22.50 25 129 21.50 101 2400 400.00 77
KSU 5 1836 367.20 39 122 24.40 50 156 31.20 T-53 1957 391.40 80
ISU 5 2238 447.60 101 149 29.80 T-85 144 28.80 72 1937 387.40 82

Fanposts on ODB are user-submitted and do not necessarily reflect the opinions/views of OurDailyBears.com, SB Nation.com, or any of the writers, editors, or contributors here.