| Sign Up | Google+

Baylor welcomes TCU to the Golden Nipple for the first time as Big 12 foes...

Stay connected for news and updates

Jerome Miron-US PRESSWIRE

The title says it all: Baylor and TCU square off today for the first time on the hardwood as members of Big 12 Conference. The two teams are headed in somewhat different directions, with the Bears coming off a big win over Tech and TCU looking to do ... something positive. Seriously, the Frogs might lose every game in the Big 12 this season.

vs.
Baylor (10-4, 2-0) vs. TCU (9-6, 0-2)
Jan. 12, 2013 | 5:00 p.m. CT
Waco, Texas | Ferrell Center (10,28
4)
TV: FCS Central & FSSW | Radio: ESPN Central Texas 1660 AM, Sirius 91, XM 91
Watch (Paid) | Listen | Gametracker Gametracker | Game Notes Notes | TicketsTickets


Statsheet has the best statistical preview that I've found available, and even a cursory look at the information shows the disparity between the two teams. This is one Baylor is favored to win handily and for good reason; if the Bears fail to basically blow out the Frogs, we're going to have serious issues.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Kyan Anderson 15 33.4 4.2 9.7 43.2 1.5 4.3 35.9 2.4 3.2 75.0 0.4 1.6 2.0 3.7 3.1 1.5 0.0 1.6 12.3
Garlon Green 15 30.3 4.4 9.9 44.6 0.9 1.9 44.8 2.4 3.1 78.3 0.8 3.9 4.7 0.9 2.0 0.5 0.6 2.3 12.1
Adrick McKinney 15 22.9 2.9 5.5 51.8 0.0 0.0 0.0 1.7 3.5 48.1 2.2 4.5 6.7 0.8 1.6 0.6 0.3 2.1 7.4
Amric Fields 3 17.0 3.0 4.7 64.3 0.0 1.0 0.0 1.3 3.0 44.4 0.3 2.3 2.7 1.0 1.7 0.3 0.3 0.3 7.3
Devonta Abron 15 18.5 2.6 4.4 59.1 0.0 0.0 0.0 1.5 3.0 48.9 2.1 3.2 5.3 0.3 1.6 0.3 1.0 2.7 6.7
Jarvis Ray 10 25.7 2.3 7.1 32.4 0.2 1.0 20.0 1.4 2.5 56.0 0.5 1.4 1.9 1.1 1.7 0.9 0.3 2.2 6.2
Connell Crossland 15 21.1 2.4 4.9 48.6 0.0 0.0 0.0 0.7 1.5 47.8 1.9 3.3 5.2 0.6 1.3 0.5 0.4 2.2 5.5
Nate Butler Lind 14 30.0 1.7 5.2 32.9 0.2 1.1 20.0 0.9 1.1 75.0 0.3 1.8 2.1 2.1 1.6 1.1 0.5 2.4 4.5
Charles Hill Jr. 7 7.9 0.6 1.3 44.4 0.3 0.6 50.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.6 0.4 0.4 0.6 1.4
Clyde Smith III 12 12.6 0.3 2.1 16.0 0.2 0.6 28.6 0.3 0.7 50.0 0.2 1.2 1.3 0.8 1.0 0.3 0.1 0.8 1.2
Chris Zurcher 12 7.5 0.1 0.5 16.7 0.1 0.3 25.0 0.3 0.3 100.0 0.1 0.3 0.3 0.5 0.2 0.2 0.0 0.7 0.6
Thomas Montigel 11 7.5 0.2 1.1 16.7 0.1 0.8 11.1 0.0 0.0 0.0 0.2 0.5 0.6 0.2 0.2 0.0 0.0 0.6 0.5


                                                                                                                                                                                                               

Recent Posts

Stay connected for news and updates

The Next Read

There are 33 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker