| Sign Up | Google+

MBB Game 6: Baylor Bears vs. Charleston Cougars

Stay connected for news and updates

Joshua S. Kelly-US PRESSWIRE

Baylor has its last tuneup before it travels next week to Kentucky. Brady Heslip will not play in tonight's game as he sits out due to an emergency appendectomy early this week.

vs.
No. 24/21 Baylor vs. College of Charleston
Nov. 24, 2012 | 8 p.m. CT
Waco, Texas | Ferrell Center (10,284)

TV: ESPN3 / WatchESPN | Radio: ESPN Central Texas / Sirius 137 / XM 199
Watch | Listen | Gametracker Gametracker | Game Notes Notes | TicketsTickets


Shouldn't be much of a game, but it's still worth talking about, no? Here are the Cougars' statistics.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Andrew Lawrence 3 25.0 4.3 7.3 59.1 1.0 3.3 30.0 5.3 6.0 88.9 0.3 3.0 3.3 3.0 3.3 1.7 0.7 3.3 15.0
Trent Wiedeman 3 28.3 5.3 10.3 51.6 0.0 0.0 0.0 1.0 2.3 42.9 2.0 2.7 4.7 0.7 3.0 0.3 0.3 2.0 11.7
Anthony Stitt 4 34.0 3.8 10.5 35.7 1.8 4.3 41.2 1.5 2.0 75.0 0.0 3.5 3.5 2.8 2.3 0.3 0.3 1.3 10.8
Anthony Thomas 4 28.5 3.0 7.0 42.9 0.5 1.3 40.0 2.3 3.5 64.3 1.5 5.0 6.5 1.0 2.5 0.3 0.5 1.8 8.8
Adjehi Baru 4 30.5 2.5 5.8 43.5 0.0 0.0 0.0 0.8 2.3 33.3 3.0 4.8 7.8 0.8 2.3 0.0 0.8 2.0 5.8
Nori Johnson 4 24.0 1.8 5.3 33.3 1.3 3.8 33.3 0.5 1.0 50.0 0.3 2.8 3.0 0.8 1.0 0.0 0.8 2.0 5.3
Theo Johnson 4 19.5 1.5 3.8 40.0 0.5 1.3 40.0 1.0 2.5 40.0 1.3 2.0 3.3 0.0 1.5 0.5 2.5 2.3 4.5
Willis Hall 4 14.5 1.5 2.5 60.0 0.3 0.8 33.3 0.8 1.0 75.0 1.0 2.0 3.0 0.8 0.8 0.3 0.0 2.3 4.0
Matt Sundberg 3 8.0 1.3 3.0 44.4 0.7 1.7 40.0 0.3 0.3 100.0 0.7 1.3 2.0 0.0 0.0 0.3 0.0 1.0 3.7
Pat Branin 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Trevonte Dixon 4 1.5 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0
Chad Cooke 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Judson Hall 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bart Benton 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0

And Baylor's:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Pierre Jackson 5 32.8 6.0 11.8 50.8 2.4 5.8 41.4 5.8 7.4 78.4 0.6 2.2 2.8 7.0 3.0 2.4 0.0 2.4 20.2
Cory Jefferson 5 32.4 6.6 8.8 75.0 0.0 0.2 0.0 2.8 3.8 73.7 3.4 6.2 9.6 0.0 1.0 0.6 2.6 2.0 16.0
Isaiah Austin 4 27.8 6.0 11.3 53.3 1.0 2.5 40.0 1.8 3.3 53.8 3.0 6.0 9.0 1.0 1.8 0.3 0.5 2.5 14.8
Brady Heslip 5 28.2 3.8 9.4 40.4 2.6 6.8 38.2 1.4 2.0 70.0 0.2 1.6 1.8 0.8 0.2 0.8 0.0 1.0 11.6
Rico Gathers 5 17.6 2.8 5.0 56.0 0.0 0.0 0.0 0.4 1.2 33.3 2.6 2.6 5.2 0.2 1.0 0.8 0.2 2.0 6.0
Taurean Prince 4 8.5 1.8 2.5 70.0 0.0 0.3 0.0 1.8 2.3 77.8 1.0 2.0 3.0 0.0 0.0 0.5 0.3 1.3 5.3
Deuce Bello 5 14.6 2.2 4.2 52.4 0.4 0.8 50.0 0.4 0.6 66.7 0.8 1.0 1.8 0.8 1.2 0.8 0.6 0.8 5.2
A.J. Walton 5 24.2 2.0 5.0 40.0 0.2 0.8 25.0 0.8 0.8 100.0 0.6 3.0 3.6 4.4 2.6 2.6 0.2 2.6 5.0
Gary Franklin 5 11.2 0.6 2.8 21.4 0.6 2.2 27.3 0.0 0.0 0.0 0.0 1.6 1.6 1.0 0.4 0.6 0.0 0.2 1.8
L.J. Rose 5 8.6 0.6 1.4 42.9 0.0 0.4 0.0 0.2 0.4 50.0 0.0 0.8 0.8 1.0 1.6 0.2 0.0 0.8 1.4
Logan Lowery 3 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.0
Jacob Neubert 4 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.3 0.0

                                                                                                                                                                                                               

Recent Posts

The Next Read

There are 3 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker